•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0310768 | D3ZTG2 | Ttc27 | Tetratricopeptide repeat protein 27 | Rattus norvegicus (RAT) | ||||
| EP0310769 | O70133-3 | Dhx9 | ATP-dependent RNA helicase A | Mus musculus (MOUSE) | ||||
| EP0310773 | UPI0000E06184 | Homo sapiens (HUMAN) | ||||||
| EP0310774 | D3ZQF7 | P2ry10b | P2Y receptor family member 10B | Rattus norvegicus (RAT) | ||||
| EP0310775 | D3ZU31 | Tjap1 | Tight junction associated protein 1 | Rattus norvegicus (RAT) | ||||
| EP0310776 | K4A5R5 | Peptidase S9 prolyl oligopeptidase catalytic domain-containing protein | Setaria italica (SETIT) | |||||
| EP0310780 | A0A6Q8PHI0 | NDRG1 | Protein NDRG1 | Homo sapiens (HUMAN) | ||||
| EP0310781 | F7W024 | WGS project CABT00000000 data, contig 2.16 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0310784 | UPI0008103007 | Homo sapiens (HUMAN) | ||||||
| EP0310786 | A0A125YWL6 | Uncharacterized protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0310788 | E9PSE0 | MKNK1 | MAPK interacting serine/threonine kinase 1 | Homo sapiens (HUMAN) | ||||
| EP0310794 | D3ZJU5 | Smarcc1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily c, member 1 | Rattus norvegicus (RAT) | ||||
| EP0310795 | K3YQ58 | 101765843 | Protein kinase domain-containing protein | Setaria italica (SETIT) | ||||
| EP0310797 | Q8WYA6-1 | CTNNBL1 | Beta-catenin-like protein 1 | Homo sapiens (HUMAN) | ||||
| EP0310800 | E1BC96 | ZC3H18 | Zinc finger CCCH-type containing 18 | Bos taurus (BOVIN) | ||||
| EP0310801 | UPI0007AEA760 | Homo sapiens (HUMAN) | ||||||
| EP0310802 | Q8NHZ3 | ZFX | X-linked zinc finger protein | Homo sapiens (HUMAN) | ||||
| EP0310803 | UPI00004A22FD | Homo sapiens (HUMAN) | ||||||
| EP0310805 | Q0DK41 | Os05g0196700 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0310808 | A0A6I8TB61 | 5566382 | Guanine nucleotide exchange factor for ras-like small gtpase | Aedes aegypti (AEDAE) | ||||
| Page: 1986 First | Pre | Next | Last | ||||||||
