•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0313747 | TraesCS2B03G1508200 | Triticum aestivum (WHEAT) | ||||||
| EP0313748 | K3YU08 | 101767503 | DUF760 domain-containing protein | Setaria italica (SETIT) | ||||
| EP0313751 | B7Z3G4 | cDNA FLJ60271, highly similar to SLIT-ROBO Rho GTPase-activating protein 2 | Homo sapiens (HUMAN) | |||||
| EP0313753 | X5DNP5 | GTF2I | General transcription factor IIi isoform B | Homo sapiens (HUMAN) | ||||
| EP0313755 | F7VNR5 | WGS project CABT00000000 data, contig 2.2 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0313764 | K3Z3T8 | 101764154 | GBF-interacting protein 1 N-terminal domain-containing protein | Setaria italica (SETIT) | ||||
| EP0313765 | P25851 | CFBP1 | Fructose-1,6-bisphosphatase 1, chloroplastic | Arabidopsis thaliana (ARATH) | ||||
| EP0313769 | Q8BNQ9 | Syt7 | Uncharacterized protein | Mus musculus (MOUSE) | ||||
| EP0313770 | A0A1S4FBQ7 | 5567108 | Translation initiation factor eIF2B subunit beta | Aedes aegypti (AEDAE) | ||||
| EP0313771 | E7EW20 | Homo sapiens (HUMAN) | ||||||
| EP0313776 | F7WAX6 | WGS project CABT00000000 data, contig 2.67 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0313780 | Q96AX9-12 | Homo sapiens (HUMAN) | ||||||
| EP0313782 | XP_024843408.1 | Bos taurus (BOVIN) | ||||||
| EP0313787 | C9IYZ1 | ASNSD1 | Asparagine synthetase domain-containing protein 1 | Homo sapiens (HUMAN) | ||||
| EP0313791 | B2R8N8 | cDNA, FLJ93988, highly similar to Homo sapiens baculoviral IAP repeat-containing 2 | Homo sapiens (HUMAN) | |||||
| EP0313793 | Glyma.16G102300 | Glycine max (SOYBN) | ||||||
| EP0313799 | XP_006717654 | Homo sapiens (HUMAN) | ||||||
| EP0313800 | A0A6I8TEC0 | 5568922 | Uncharacterized protein | Aedes aegypti (AEDAE) | ||||
| EP0313802 | B1ARI9 | Prr29 | Proline-rich protein 29 | Mus musculus (MOUSE) | ||||
| EP0313807 | H7C3M2 | RPL3 | 60S ribosomal protein L3 | Homo sapiens (HUMAN) | ||||
| Page: 2046 First | Pre | Next | Last | ||||||||
