•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0315218 | S8GJP5 | Transmembrane protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0315219 | Solyc08g036600.3 | Solanum lycopersicum (SOLLC) | ||||||
| EP0315223 | Q5VMY4 | DNA topoisomerase | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0315224 | Q9H891 | cDNA FLJ13861 fis, clone THYRO1001100, moderately similar to ZINC FINGER X-LINKED PROTEIN ZXDA | Homo sapiens (HUMAN) | |||||
| EP0315228 | UPI000387C4C1 | Homo sapiens (HUMAN) | ||||||
| EP0315233 | A0A0J9YXL1 | GARRE1 | Granule associated Rac and RHOG effector 1 | Homo sapiens (HUMAN) | ||||
| EP0315235 | K3Y9P1 | 101785449 | Ribosomal protein L30 ferredoxin-like fold domain-containing protein | Setaria italica (SETIT) | ||||
| EP0315243 | C5IWX5 | HLA-A | HLA class I histocompatibility antigen A alpha chain | Homo sapiens (HUMAN) | ||||
| EP0315245 | Q8TE85-1 | GRHL3 | Grainyhead-like protein 3 homolog | Homo sapiens (HUMAN) | ||||
| EP0315250 | UPI0015E7FC46 | Homo sapiens (HUMAN) | ||||||
| EP0315252 | F7VK59 | WGS project CABT00000000 data, contig 2.1 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0315253 | Solyc06g064870.4 | Solanum lycopersicum (SOLLC) | ||||||
| EP0315254 | A0A5S6RCN9 | Os01g0976200 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0315255 | UPI0015E822B4 | Homo sapiens (HUMAN) | ||||||
| EP0315256 | F5H613 | MGST1 | Microsomal glutathione S-transferase 1 | Homo sapiens (HUMAN) | ||||
| EP0315257 | Q9BRR0-1 | ZKSCAN3 | Zinc finger protein with KRAB and SCAN domains 3 | Homo sapiens (HUMAN) | ||||
| EP0315258 | Q3UNW2 | Cyp2d9 | Cytochrome P450 | Mus musculus (MOUSE) | ||||
| EP0315259 | B7EQX8 | cDNA clone:J023121O11, full insert sequence | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0315264 | A0A1S4FNN9 | 5572566 | Uncharacterized protein | Aedes aegypti (AEDAE) | ||||
| EP0315265 | D6RBK4 | RNF14 | Ring finger protein 14 | Homo sapiens (HUMAN) | ||||
| Page: 2074 First | Pre | Next | Last | ||||||||
