•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0317131 | F7W7P6 | WGS project CABT00000000 data, contig 2.40 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0317135 | Q173G6 | 5568845 | non-specific serine/threonine protein kinase | Aedes aegypti (AEDAE) | ||||
| EP0317140 | Q7TMW6-2 | Ciao3 | Cytosolic iron-sulfur assembly component 3 | Mus musculus (MOUSE) | ||||
| EP0317148 | F8VX11 | EIF4B | Eukaryotic translation initiation factor 4B | Homo sapiens (HUMAN) | ||||
| EP0317153 | A0A0U5KJ66 | HLA-A | MHC class I antigen | Homo sapiens (HUMAN) | ||||
| EP0317154 | F8WBE1 | PMPCB | Peptidase, mitochondrial processing subunit beta | Homo sapiens (HUMAN) | ||||
| EP0317162 | O15350-11 | TP73 | Tumor protein p73 | Homo sapiens (HUMAN) | ||||
| EP0317166 | Q3ULX4 | Cldn23 | Uncharacterized protein | Mus musculus (MOUSE) | ||||
| EP0317169 | Q56JV9 | RPS3A | Small ribosomal subunit protein eS1 | Bos taurus (BOVIN) | ||||
| EP0317175 | UPI00159502FB | Homo sapiens (HUMAN) | ||||||
| EP0317177 | B5LY64 | UMPS | Orotidine 5'-phosphate decarboxylase | Homo sapiens (HUMAN) | ||||
| EP0317178 | H0YGX6 | MDM1 | Nuclear protein MDM1 | Homo sapiens (HUMAN) | ||||
| EP0317181 | Q5R5M7 | RAF1 | RAF proto-oncogene serine/threonine-protein kinase | Pongo abelii (PONAB) | ||||
| EP0317184 | H3BJQ8 | Gpc5 | Glypican 5 | Mus musculus (MOUSE) | ||||
| EP0317192 | K7ES59 | PTBP1 | Polypyrimidine tract binding protein 1 | Homo sapiens (HUMAN) | ||||
| EP0317193 | UPI0015962F55 | Homo sapiens (HUMAN) | ||||||
| EP0317194 | XP_006718504 | Homo sapiens (HUMAN) | ||||||
| EP0317195 | AT3G24790 | Arabidopsis thaliana (ARATH) | ||||||
| EP0317196 | P15884-16 | TCF4 | Transcription factor 4 | Homo sapiens (HUMAN) | ||||
| EP0317199 | O95249-2 | GOSR1 | Golgi SNAP receptor complex member 1 | Homo sapiens (HUMAN) | ||||
| Page: 2113 First | Pre | Next | Last | ||||||||
