•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0317852 | M1RSU5 | IRS-1 | Insulin receptor substrate-1 | Homo sapiens (HUMAN) | ||||
| EP0317855 | F7WAF3 | sterol 3beta-glucosyltransferase | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0317857 | A6NMZ7-2 | COL6A6 | Collagen alpha-6(VI) chain | Homo sapiens (HUMAN) | ||||
| EP0317858 | M0QYF9 | HOMER3 | Homer scaffold protein 3 | Homo sapiens (HUMAN) | ||||
| EP0317859 | K3ZBN4 | 60S ribosomal protein L29 | Setaria italica (SETIT) | |||||
| EP0317860 | Q0IEP2 | AAEL009160-PA | Aedes aegypti (AEDAE) | |||||
| EP0317862 | Q8NCM2-1 | KCNH5 | Potassium voltage-gated channel subfamily H member 5 | Homo sapiens (HUMAN) | ||||
| EP0317865 | K3YI24 | 101761152 | J domain-containing protein | Setaria italica (SETIT) | ||||
| EP0317866 | P42752 | CYCD2-1 | Cyclin-D2-1 | Arabidopsis thaliana (ARATH) | ||||
| EP0317867 | Q68DA1 | DKFZp781D1223 | Uncharacterized protein DKFZp781D1223 | Homo sapiens (HUMAN) | ||||
| EP0317868 | A0A1C9UPQ3 | HLA-A | MHC class I antigen | Homo sapiens (HUMAN) | ||||
| EP0317869 | E7EW69 | SEPTIN10 | Septin | Homo sapiens (HUMAN) | ||||
| EP0317870 | F7WBP2 | WGS project CABT00000000 data, contig 2.81 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0317871 | Q8C5K4 | Mapt | Microtubule-associated protein | Mus musculus (MOUSE) | ||||
| EP0317872 | S8F0K6 | Transmembrane protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0317875 | TraesCS5B03G0310700 | Triticum aestivum (WHEAT) | ||||||
| EP0317879 | A0A8V8TQI6 | GOLGA4 | Golgin A4 | Homo sapiens (HUMAN) | ||||
| EP0317880 | A0A1S4EXZ7 | 5568808 | Dynein axonemal assembly factor 1 homolog | Aedes aegypti (AEDAE) | ||||
| EP0317881 | K4ADM7 | 101752573 | t-SNARE coiled-coil homology domain-containing protein | Setaria italica (SETIT) | ||||
| EP0317883 | B4E2I7 | DIAPH1 | Diaphanous related formin 1 | Homo sapiens (HUMAN) | ||||
| Page: 2127 First | Pre | Next | Last | ||||||||
