•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0319663 | UPI0003EAE89D | Homo sapiens (HUMAN) | ||||||
| EP0319666 | A0A125YMQ5 | RbAp46 | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0319667 | A0A2I2ZVE4 | DLG1 | Disks large homolog 1 | Homo sapiens (HUMAN) | ||||
| EP0319672 | B3KN75 | cDNA FLJ13831 fis, clone THYRO1000662, highly similar to DNA polymerase eta | Homo sapiens (HUMAN) | |||||
| EP0319678 | Q3V341 | Prkcz | Protein kinase C zeta type | Mus musculus (MOUSE) | ||||
| EP0319681 | TraesCS2A03G0641000 | Triticum aestivum (WHEAT) | ||||||
| EP0319683 | Q0JN80 | Os01g0318400 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0319686 | A0A5F8A4G3 | VCP | Transitional endoplasmic reticulum ATPase | Homo sapiens (HUMAN) | ||||
| EP0319689 | H0YLA2 | SRP14 | Signal recognition particle 14 kDa protein | Homo sapiens (HUMAN) | ||||
| EP0319690 | Q13568-1 | IRF5 | Interferon regulatory factor 5 | Homo sapiens (HUMAN) | ||||
| EP0319691 | Q9UKS7-7 | IKZF2 | Zinc finger protein Helios | Homo sapiens (HUMAN) | ||||
| EP0319695 | XP_024842042.1 | Bos taurus (BOVIN) | ||||||
| EP0319699 | XP_005212953.1 | Bos taurus (BOVIN) | ||||||
| EP0319702 | Q96T91 | GPHA2 | Glycoprotein hormone alpha-2 | Homo sapiens (HUMAN) | ||||
| EP0319705 | Q17L31 | AAEL001499-PA | Aedes aegypti (AEDAE) | |||||
| EP0319706 | E9PPG2 | AMPD3 | Adenosine monophosphate deaminase 3 | Homo sapiens (HUMAN) | ||||
| EP0319710 | S8ESW8 | GPI-anchored wall transfer protein GWT1, putative | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0319711 | A0A2R8Y7S1 | SLC4A11 | Solute carrier family 4 member 11 | Homo sapiens (HUMAN) | ||||
| EP0319712 | A6XDA7 | Pde4d | Phosphodiesterase | Mus musculus (MOUSE) | ||||
| EP0319715 | S8G616 | Transmembrane protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| Page: 2162 First | Pre | Next | Last | ||||||||
