•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0320620 | A0A125YUC1 | Ser/Thr phosphatase family protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0320622 | Q9CRN1 | Atrip | Uncharacterized protein | Mus musculus (MOUSE) | ||||
| EP0320623 | Q9Y6Q6-6 | TNFRSF11A | Tumor necrosis factor receptor superfamily member 11A | Homo sapiens (HUMAN) | ||||
| EP0320626 | Q6IBC8 | BTG1 | Protein BTG1 | Homo sapiens (HUMAN) | ||||
| EP0320627 | E5KNH5 | NADH dehydrogenase [ubiquinone] flavoprotein 1, mitochondrial | Homo sapiens (HUMAN) | |||||
| EP0320628 | Q0IFR2 | 5564249 | Uncharacterized protein | Aedes aegypti (AEDAE) | ||||
| EP0320630 | C9J370 | POMZP3 | POM121 and ZP3 fusion | Homo sapiens (HUMAN) | ||||
| EP0320633 | TraesCS7D03G1307400 | Triticum aestivum (WHEAT) | ||||||
| EP0320638 | Q174F2 | 5568499 | Serine/threonine-protein phosphatase PGAM5, mitochondrial | Aedes aegypti (AEDAE) | ||||
| EP0320640 | K4AL53 | Uncharacterized protein | Setaria italica (SETIT) | |||||
| EP0320643 | Q86T29-2 | ZNF605 | Zinc finger protein 605 | Homo sapiens (HUMAN) | ||||
| EP0320644 | O43865-2 | AHCYL1 | S-adenosylhomocysteine hydrolase-like protein 1 | Homo sapiens (HUMAN) | ||||
| EP0320646 | C9JLW9 | GSE1 | Gse1 coiled-coil protein | Homo sapiens (HUMAN) | ||||
| EP0320647 | Q0DQ07 | Os03g0646200 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0320649 | A0A6I8TNG3 | 5577434 | Potassium channel domain-containing protein | Aedes aegypti (AEDAE) | ||||
| EP0320650 | A0A0S2Z3P9 | ACADSB | Short/branched chain specific acyl-CoA dehydrogenase, mitochondrial | Homo sapiens (HUMAN) | ||||
| EP0320653 | F7VRE1 | putative cr1 | Adenylate cyclase | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | ||||
| EP0320655 | A0A0P0W9M9 | Os04g0348800 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0320659 | P78380-1 | OLR1 | Oxidized low-density lipoprotein receptor 1 | Homo sapiens (HUMAN) | ||||
| EP0320660 | ENSRNOP00000014278 | Rattus norvegicus (RAT) | ||||||
| Page: 2181 First | Pre | Next | Last | ||||||||
