•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0321994 | D3ZRC3 | Rbm26 | RNA binding motif protein 26 | Rattus norvegicus (RAT) | ||||
| EP0321996 | Q53SB6 | DNPEP | Aspartyl aminopeptidase | Homo sapiens (HUMAN) | ||||
| EP0321999 | B3KN63 | (human) hypothetical protein | Homo sapiens (HUMAN) | |||||
| EP0322000 | Q3UQL2 | Cops3 | COP9 signalosome complex subunit 3 | Mus musculus (MOUSE) | ||||
| EP0322001 | K4A748 | 101772540 | Protein NPGR2 | Setaria italica (SETIT) | ||||
| EP0322006 | R4SBI6 | EPHX1 | Epoxide hydrolase | Homo sapiens (HUMAN) | ||||
| EP0322007 | Q0JKS6 | Ketol-acid reductoisomerase | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0322008 | Q9NWX5-2 | ASB6 | Ankyrin repeat and SOCS box protein 6 | Homo sapiens (HUMAN) | ||||
| EP0322011 | F7W591 | WGS project CABT00000000 data, contig 2.30 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0322014 | K3XVV0 | 101760542 | DFDF domain-containing protein | Setaria italica (SETIT) | ||||
| EP0322016 | K3Y2U4 | ATP-grasp domain-containing protein | Setaria italica (SETIT) | |||||
| EP0322021 | K4A637 | 101768241 | WPP domain-containing protein | Setaria italica (SETIT) | ||||
| EP0322023 | XP_024831115.1 | Bos taurus (BOVIN) | ||||||
| EP0322028 | A0A7I2V4H9 | ASH1L | ASH1 like histone lysine methyltransferase | Homo sapiens (HUMAN) | ||||
| EP0322029 | A0A804CHQ2 | VLDLR | Very low density lipoprotein receptor | Homo sapiens (HUMAN) | ||||
| EP0322030 | B3KTK5 | cDNA FLJ38418 fis, clone FEBRA2009780, highly similar to Negative elongation factor A | Homo sapiens (HUMAN) | |||||
| EP0322031 | Q16YL3 | 5570686 | RNA helicase | Aedes aegypti (AEDAE) | ||||
| EP0322032 | S8EVD3 | CRC230 | Corepressor complex CRC230 | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | ||||
| EP0322033 | S8GDI6 | Polynucleotide adenylyltransferase | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0322035 | UPI0005AF2488 | Homo sapiens (HUMAN) | ||||||
| Page: 2208 First | Pre | Next | Last | ||||||||
