•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0326201 | Q96RY8 | CLCN7 | Chloride channel protein | Homo sapiens (HUMAN) | ||||
| EP0326205 | XP_005256204 | Homo sapiens (HUMAN) | ||||||
| EP0326206 | H0Y4B4 | RFX5 | Regulatory factor X5 | Homo sapiens (HUMAN) | ||||
| EP0326216 | Q8WXR4-1 | MYO3B | Myosin-IIIb | Homo sapiens (HUMAN) | ||||
| EP0326220 | O95831-6 | AIFM1 | Apoptosis-inducing factor 1, mitochondrial | Homo sapiens (HUMAN) | ||||
| EP0326221 | Q0DP00 | Os03g0724700 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0326222 | Q6B0F7 | DDX60 | DDX60 protein | Homo sapiens (HUMAN) | ||||
| EP0326223 | Q99572-8 | P2RX7 | P2X purinoceptor 7 | Homo sapiens (HUMAN) | ||||
| EP0326225 | A0A1S4FME5 | 5571981 | Uncharacterized protein | Aedes aegypti (AEDAE) | ||||
| EP0326227 | UPI0007DC6402 | Homo sapiens (HUMAN) | ||||||
| EP0326229 | Q8RXI8 | Uncharacterized protein At1g77500 | Arabidopsis thaliana (ARATH) | |||||
| EP0326230 | A9UJP8 | TTC38 | Tetratricopeptide repeat protein 38 | Homo sapiens (HUMAN) | ||||
| EP0326231 | F7W899 | dTMP kinase | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0326233 | J3QLP0 | TRIM16 | Tripartite motif containing 16 | Homo sapiens (HUMAN) | ||||
| EP0326237 | UPI000387CA2A | Homo sapiens (HUMAN) | ||||||
| EP0326240 | D3ZW27 | Map3k5 | mitogen-activated protein kinase kinase kinase | Rattus norvegicus (RAT) | ||||
| EP0326241 | Q5E9Y2 | STX17 | Syntaxin-17 | Bos taurus (BOVIN) | ||||
| EP0326243 | A4D250 | BLACE | B-cell acute lymphoblastic leukemia-expressed protein | Homo sapiens (HUMAN) | ||||
| EP0326244 | B7ZN14 | Rbm4 | RNA binding motif protein 4 | Mus musculus (MOUSE) | ||||
| EP0326246 | Q6FID4 | SARA1 | Small COPII coat GTPase SAR1A | Homo sapiens (HUMAN) | ||||
| Page: 2291 First | Pre | Next | Last | ||||||||
