•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0328112 | Q53PC4 | IL8RB | C-X-C chemokine receptor type 2 | Homo sapiens (HUMAN) | ||||
| EP0328113 | K3XGY1 | 101769642 | Transcription initiation factor TFIID subunit 12 | Setaria italica (SETIT) | ||||
| EP0328114 | F7W8I9 | Coatomer subunit beta | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0328117 | Os05g0132100 | Oryza sativa subsp. japonica (ORYSJ) | ||||||
| EP0328119 | P11177-3 | PDHB | Pyruvate dehydrogenase E1 component subunit beta, mitochondrial | Homo sapiens (HUMAN) | ||||
| EP0328121 | XP_024851027.1 | Bos taurus (BOVIN) | ||||||
| EP0328127 | A0A0P0WAT1 | OSJNBa0086B14.10 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0328130 | Q16PT5 | 5574930 | Phosphoacetylglucosamine mutase | Aedes aegypti (AEDAE) | ||||
| EP0328134 | Q9XIP2-2 | OTU6 | OVARIAN TUMOR DOMAIN-containing deubiquitinating enzyme 6 | Arabidopsis thaliana (ARATH) | ||||
| EP0328138 | A0A0N7KJJ1 | OSJNBa0088I22.17 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0328144 | Q8TCZ2-1 | CD99L2 | CD99 antigen-like protein 2 | Homo sapiens (HUMAN) | ||||
| EP0328147 | Q8K3W0-4 | Babam2 | BRISC and BRCA1-A complex member 2 | Mus musculus (MOUSE) | ||||
| EP0328150 | G3N319 | ATXN1L | Ataxin 1 like | Bos taurus (BOVIN) | ||||
| EP0328151 | XP_005263315 | Homo sapiens (HUMAN) | ||||||
| EP0328152 | S8GG79 | RAP domain-containing protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0328155 | Q59GW4 | Tensin 3 variant | Homo sapiens (HUMAN) | |||||
| EP0328156 | S8EVT5 | Activating signal cointegrator 1 complex subunit 3, putative | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0328163 | K7EJ54 | SLC14A1 | Solute carrier family 14 member 1 | Homo sapiens (HUMAN) | ||||
| EP0328166 | O15018-1 | PDZD2 | PDZ domain-containing protein 2 | Homo sapiens (HUMAN) | ||||
| EP0328167 | Q59HE6 | RNA binding motif protein 5 variant | Homo sapiens (HUMAN) | |||||
| Page: 2329 First | Pre | Next | Last | ||||||||
