•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0328619 | A1XBS5-5 | CIBAR1 | CBY1-interacting BAR domain-containing protein 1 | Homo sapiens (HUMAN) | ||||
| EP0328620 | Q3V005 | Sigirr | Single Ig IL-1-related receptor | Mus musculus (MOUSE) | ||||
| EP0328622 | K3Y3P5 | SLH domain-containing protein | Setaria italica (SETIT) | |||||
| EP0328623 | A0A1S4FYY1 | 5577810 | ATP-dependent RNA helicase | Aedes aegypti (AEDAE) | ||||
| EP0328624 | A0A6I8U5E7 | 5564580 | Uncharacterized protein | Aedes aegypti (AEDAE) | ||||
| EP0328632 | Q0WM06 | Uncharacterized protein At4g01290 | Arabidopsis thaliana (ARATH) | |||||
| EP0328633 | A0A0P0XUU7 | Os10g0456200 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0328634 | C6GKH1 | IL32 | Interleukin 32 | Homo sapiens (HUMAN) | ||||
| EP0328636 | Q8CEI0 | Lyn | Tyrosine-protein kinase | Mus musculus (MOUSE) | ||||
| EP0328637 | Q7F9C8 | OSJNBa0063C18.9 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0328638 | A0A386IPA8 | BRCA1 | Truncated breast and ovarian cancer susceptibility protein 1 | Homo sapiens (HUMAN) | ||||
| EP0328639 | A0A7P0T8C7 | SNX9 | Sorting nexin 9 | Homo sapiens (HUMAN) | ||||
| EP0328641 | A0A0P0XQZ9 | Os09g0566100 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0328648 | Q70Z35-1 | PREX2 | Phosphatidylinositol 3,4,5-trisphosphate-dependent Rac exchanger 2 protein | Homo sapiens (HUMAN) | ||||
| EP0328653 | S8F0D6 | REJ domain-containing protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0328656 | Q17HC0 | pyridoxal 5'-phosphate synthase | Aedes aegypti (AEDAE) | |||||
| EP0328658 | I3L0T4 | ACOX1 | Acyl-CoA oxidase 1 | Homo sapiens (HUMAN) | ||||
| EP0328660 | P15336-7 | ATF2 | Cyclic AMP-dependent transcription factor ATF-2 | Homo sapiens (HUMAN) | ||||
| EP0328665 | F7W1B8 | WGS project CABT00000000 data, contig 2.19 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0328669 | IPI00476429 | Rattus norvegicus (RAT) | ||||||
| Page: 2339 First | Pre | Next | Last | ||||||||
