•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0344694 | O81747 | F16G20.210 | Uncharacterized protein AT4g23510 | Arabidopsis thaliana (ARATH) | ||||
| EP0344703 | A0A6I8T7Q1 | 5577396 | Uncharacterized protein | Aedes aegypti (AEDAE) | ||||
| EP0344705 | Q96JA4-1 | MS4A14 | Membrane-spanning 4-domains subfamily A member 14 | Homo sapiens (HUMAN) | ||||
| EP0344706 | Q3V3V3 | Uncharacterized protein | Mus musculus (MOUSE) | |||||
| EP0344709 | A8K894 | cDNA FLJ77927 | Homo sapiens (HUMAN) | |||||
| EP0344710 | Q543P4 | Lhx5 | LIM/homeobox protein Lhx5 | Mus musculus (MOUSE) | ||||
| EP0344711 | Q17NU9 | non-specific serine/threonine protein kinase | Aedes aegypti (AEDAE) | |||||
| EP0344713 | B7ZC39 | SH3GLB2 | Endophilin-B2 | Homo sapiens (HUMAN) | ||||
| EP0344715 | ACK86564 | Felis catus (FELCA) | ||||||
| EP0344716 | Q9C0C7-1 | AMBRA1 | Activating molecule in BECN1-regulated autophagy protein 1 | Homo sapiens (HUMAN) | ||||
| EP0344720 | Glyma.19G233900 | Glycine max (SOYBN) | ||||||
| EP0344722 | A0A217FL54 | Ippk | Inositol-pentakisphosphate 2-kinase | Mus musculus (MOUSE) | ||||
| EP0344723 | A0A6I8TK58 | 5574640 | Uncharacterized protein | Aedes aegypti (AEDAE) | ||||
| EP0344729 | XP_005245776 | Homo sapiens (HUMAN) | ||||||
| EP0344730 | Os01g0704100 | Oryza sativa subsp. japonica (ORYSJ) | ||||||
| EP0344733 | F7VYC3 | WGS project CABT00000000 data, contig 2.13 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0344737 | A0A804GS07 | ACTG1 | Actin, cytoplasmic 2 | Homo sapiens (HUMAN) | ||||
| EP0344738 | B9FY01 | Os07g0569000 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0344739 | Q17FE3 | 5578111 | Uncharacterized protein | Aedes aegypti (AEDAE) | ||||
| EP0344741 | F6SXL5 | DDX39B | RNA helicase | Homo sapiens (HUMAN) | ||||
| Page: 2648 First | Pre | Next | Last | ||||||||
