•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0345153 | H0YCI3 | YAP1 | Yes1 associated transcriptional regulator | Homo sapiens (HUMAN) | ||||
| EP0345161 | G3V2A4 | TEP1 | Telomerase associated protein 1 | Homo sapiens (HUMAN) | ||||
| EP0345163 | K3Z6U4 | 101775629 | Transcription initiation factor TFIID subunit 15 | Setaria italica (SETIT) | ||||
| EP0345164 | NP_001178589 | Rattus norvegicus (RAT) | ||||||
| EP0345165 | V5W5X2 | CCNE1 | Cyclin E variant ex5del | Homo sapiens (HUMAN) | ||||
| EP0345167 | H0YMZ1 | PSMA4 | Proteasome subunit alpha type | Homo sapiens (HUMAN) | ||||
| EP0345169 | A0A1S4FW67 | 5576380 | Fibronectin type-III domain-containing protein | Aedes aegypti (AEDAE) | ||||
| EP0345176 | K3XH20 | 101755178 | Rx N-terminal domain-containing protein | Setaria italica (SETIT) | ||||
| EP0345177 | A0A0P0VNV7 | Os02g0711400 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0345179 | F7VWS3 | Protein SSH4 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0345181 | XP_005264575 | Homo sapiens (HUMAN) | ||||||
| EP0345182 | F7VWN6 | WGS project CABT00000000 data, contig 2.10 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0345183 | S8GH29 | Phosphotransferase enzyme family protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0345184 | P17021-2 | ZNF17 | Zinc finger protein 17 | Homo sapiens (HUMAN) | ||||
| EP0345185 | H3BPN2 | DCTPP1 | dCTP pyrophosphatase 1 | Homo sapiens (HUMAN) | ||||
| EP0345189 | A6NGX6 | POLR3GL | DNA-directed RNA polymerase III subunit | Homo sapiens (HUMAN) | ||||
| EP0345191 | B3KTC2 | cDNA FLJ38041 fis, clone CTONG2013986, highly similar to BCoR protein | Homo sapiens (HUMAN) | |||||
| EP0345192 | XP_006713208 | Homo sapiens (HUMAN) | ||||||
| EP0345194 | E9QAL6 | Mus musculus (MOUSE) | ||||||
| EP0345195 | Q9UHC7-2 | MKRN1 | E3 ubiquitin-protein ligase makorin-1 | Homo sapiens (HUMAN) | ||||
| Page: 2657 First | Pre | Next | Last | ||||||||
