•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0346504 | K3XWH8 | 101758109 | 4-hydroxy-7-methoxy-3-oxo-3,4-dihydro-2H-1,4-benzoxazin-2-yl glucosidebeta-D-glucosidase | Setaria italica (SETIT) | ||||
| EP0346505 | TraesCS1A03G0518300 | Triticum aestivum (WHEAT) | ||||||
| EP0346509 | XP_024838140.1 | Bos taurus (BOVIN) | ||||||
| EP0346511 | P49759-2 | CLK1 | Dual specificity protein kinase CLK1 | Homo sapiens (HUMAN) | ||||
| EP0346515 | A0A096MIW3 | Suco | SUN domain containing ossification factor | Rattus norvegicus (RAT) | ||||
| EP0346517 | AT1G67120 | Arabidopsis thaliana (ARATH) | ||||||
| EP0346518 | O00159-V776I | Homo sapiens (HUMAN) | ||||||
| EP0346521 | A6QLY9 | EVA1B | Eva-1 homolog B | Bos taurus (BOVIN) | ||||
| EP0346523 | J9EBD7 | AAEL017075-PC | Aedes aegypti (AEDAE) | |||||
| EP0346524 | UPI0003E6DFE6 | Homo sapiens (HUMAN) | ||||||
| EP0346525 | F7VP73 | ADK1 | Adenylate kinase | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | ||||
| EP0346526 | A0A2R8Y7X5 | TSC2 | TSC complex subunit 2 | Homo sapiens (HUMAN) | ||||
| EP0346527 | Q6PHR2-1 | ULK3 | Serine/threonine-protein kinase ULK3 | Homo sapiens (HUMAN) | ||||
| EP0346529 | Q9Y5F8-2 | PCDHGB7 | Protocadherin gamma-B7 | Homo sapiens (HUMAN) | ||||
| EP0346535 | Q3UJK8 | Tatdn2 | Uncharacterized protein | Mus musculus (MOUSE) | ||||
| EP0346536 | Q7JJ15 | H2-K1 | H2K1(B) | Mus musculus (MOUSE) | ||||
| EP0346538 | F7W5G7 | tRNA | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0346541 | A0A096MKI6 | Ercc5 | ERCC excision repair 5, endonuclease | Rattus norvegicus (RAT) | ||||
| EP0346544 | Q9ZQP4 | PGSIP8 | Putative glucuronosyltransferase PGSIP8 | Arabidopsis thaliana (ARATH) | ||||
| EP0346547 | U3KQP9 | CDC34 | Cell division cycle 34, ubiqiutin conjugating enzyme | Homo sapiens (HUMAN) | ||||
| Page: 2683 First | Pre | Next | Last | ||||||||
