•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0348971 | XP_024832952.1 | Bos taurus (BOVIN) | ||||||
| EP0348974 | UPI0000E59E83 | Homo sapiens (HUMAN) | ||||||
| EP0348975 | O14770-8 | MEIS2 | Homeobox protein Meis2 | Homo sapiens (HUMAN) | ||||
| EP0348981 | R9PXU6 | Vcl | Vinculin | Rattus norvegicus (RAT) | ||||
| EP0348984 | XP_912035.1 | Mus musculus (MOUSE) | ||||||
| EP0348987 | Q6IEE8-2 | SLFN12L | Schlafen family member 12-like | Homo sapiens (HUMAN) | ||||
| EP0348993 | XP_005264062 | Homo sapiens (HUMAN) | ||||||
| EP0348995 | A0A125YH52 | Vacuolar protein sorting-associated protein 35 | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0348997 | A0A3F2YNZ0 | SEC16A | Protein transport protein sec16 | Homo sapiens (HUMAN) | ||||
| EP0348999 | Q3TQW9 | Ccnb1 | G2/mitotic-specific cyclin-B1 | Mus musculus (MOUSE) | ||||
| EP0349001 | Q0IU44 | Os11g0187500 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0349006 | A0A1S4F041 | 5572793 | Uncharacterized protein | Aedes aegypti (AEDAE) | ||||
| EP0349007 | XP_024838735.1 | Bos taurus (BOVIN) | ||||||
| EP0349009 | Q8N9N5-7 | BANP | Protein BANP | Homo sapiens (HUMAN) | ||||
| EP0349010 | XP_024836681.1 | Bos taurus (BOVIN) | ||||||
| EP0349011 | K3YIN9 | Uncharacterized protein | Setaria italica (SETIT) | |||||
| EP0349013 | A0A0P0VVK8 | Os03g0255200 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0349021 | K4A9G5 | 101784708 | Pyruvate kinase | Setaria italica (SETIT) | ||||
| EP0349023 | Solyc09g090400.4 | Solanum lycopersicum (SOLLC) | ||||||
| EP0349024 | Q3U9D1 | Ap1g2 | AP-1 complex subunit gamma | Mus musculus (MOUSE) | ||||
| Page: 2732 First | Pre | Next | Last | ||||||||
