•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0350133 | Q9MY51 | HLA-A | Leucocyte antigen A | Homo sapiens (HUMAN) | ||||
| EP0350134 | Q8TB68-1 | PRR7 | Proline-rich protein 7 | Homo sapiens (HUMAN) | ||||
| EP0350146 | K3YPL9 | 101756262 | RRM domain-containing protein | Setaria italica (SETIT) | ||||
| EP0350151 | Q8TBG4-1 | ETNPPL | Ethanolamine-phosphate phospho-lyase | Homo sapiens (HUMAN) | ||||
| EP0350156 | A0A0P0XN88 | OJ1005_D12.36-1 | Calcium-dependent protein kinase | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0350158 | G3V2N0 | GNG2 | Guanine nucleotide-binding protein subunit gamma | Homo sapiens (HUMAN) | ||||
| EP0350159 | F1M5V2 | Glipr2 | GLI pathogenesis-related 2 | Rattus norvegicus (RAT) | ||||
| EP0350160 | J3KR73 | RAB6B | RAB6B, member RAS oncogene family | Homo sapiens (HUMAN) | ||||
| EP0350163 | Q5R6T3 | DKFZp459N111 | ELAV-like protein | Homo sapiens (HUMAN) | ||||
| EP0350166 | F7VS05 | WGS project CABT00000000 data, contig 2.5 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0350168 | XP_024833861.1 | Bos taurus (BOVIN) | ||||||
| EP0350169 | XP_024853310.1 | Bos taurus (BOVIN) | ||||||
| EP0350172 | O15075-1 | DCLK1 | Serine/threonine-protein kinase DCLK1 | Homo sapiens (HUMAN) | ||||
| EP0350174 | P04899-4 | GNAI2 | Guanine nucleotide-binding protein G(i) subunit alpha-2 | Homo sapiens (HUMAN) | ||||
| EP0350179 | A0A3B3ISG5 | IDE | Insulin degrading enzyme | Homo sapiens (HUMAN) | ||||
| EP0350192 | K3YG57 | 101781263 | Probable UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase SPINDLY | Setaria italica (SETIT) | ||||
| EP0350195 | P61289-3 | PSME3 | Proteasome activator complex subunit 3 | Homo sapiens (HUMAN) | ||||
| EP0350196 | E5RIF8 | G3BP1 | G3BP stress granule assembly factor 1 | Homo sapiens (HUMAN) | ||||
| EP0350197 | Q3ZB20 | Cacng2 | Voltage-dependent calcium channel gamma-2 subunit | Mus musculus (MOUSE) | ||||
| EP0350198 | Q5SZG1 | PRUNE1 | Prune exopolyphosphatase 1 | Homo sapiens (HUMAN) | ||||
| Page: 2755 First | Pre | Next | Last | ||||||||
