•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0352298 | F2Z499 | P3h1 | Prolyl 3-hydroxylase 1 | Mus musculus (MOUSE) | ||||
| EP0352300 | Q3U409 | Ablim2 | Actin-binding LIM protein 2 | Mus musculus (MOUSE) | ||||
| EP0352302 | UPI0012AC2686 | Homo sapiens (HUMAN) | ||||||
| EP0352305 | Q6P531-1 | GGT6 | Glutathione hydrolase 6 | Homo sapiens (HUMAN) | ||||
| EP0352306 | XP_024853059.1 | Bos taurus (BOVIN) | ||||||
| EP0352308 | AT3G15354 | Arabidopsis thaliana (ARATH) | ||||||
| EP0352309 | F7W3H6 | WGS project CABT00000000 data, contig 2.24 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0352310 | Os04g0556300 | Oryza sativa subsp. japonica (ORYSJ) | ||||||
| EP0352312 | A5YM72-1 | CARNS1 | Carnosine synthase 1 | Homo sapiens (HUMAN) | ||||
| EP0352314 | A0A2R8YFX9 | CACNB2 | Calcium voltage-gated channel auxiliary subunit beta 2 | Homo sapiens (HUMAN) | ||||
| EP0352315 | P0DJI9-1 | SAA2 | Serum amyloid A-2 protein | Homo sapiens (HUMAN) | ||||
| EP0352318 | AT5G42080 | Arabidopsis thaliana (ARATH) | ||||||
| EP0352320 | F5H658 | DHX8 | RNA helicase | Homo sapiens (HUMAN) | ||||
| EP0352324 | XP_006714519 | Homo sapiens (HUMAN) | ||||||
| EP0352325 | XP_006711898 | Homo sapiens (HUMAN) | ||||||
| EP0352327 | Q1XID4 | Atp6ap2 | Renin receptor | Mus musculus (MOUSE) | ||||
| EP0352328 | Q8IWT1-1 | SCN4B | Sodium channel subunit beta-4 | Homo sapiens (HUMAN) | ||||
| EP0352329 | UPI0007DC7275 | Homo sapiens (HUMAN) | ||||||
| EP0352330 | K3ZTD3 | 101766294 | Eukaryotic translation initiation factor 3 subunit E | Setaria italica (SETIT) | ||||
| EP0352333 | Q2Y0W8-7 | SLC4A8 | Electroneutral sodium bicarbonate exchanger 1 | Homo sapiens (HUMAN) | ||||
| Page: 2796 First | Pre | Next | Last | ||||||||
