•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0352675 | K4ADZ0 | 101786308 | Thioredoxin domain-containing protein | Setaria italica (SETIT) | ||||
| EP0352679 | P32780-2 | GTF2H1 | General transcription factor IIH subunit 1 | Homo sapiens (HUMAN) | ||||
| EP0352681 | E7EUB5 | XPC | XPC complex subunit, DNA damage recognition and repair factor | Homo sapiens (HUMAN) | ||||
| EP0352682 | A0A6I8TV96 | 5569188 | Uncharacterized protein | Aedes aegypti (AEDAE) | ||||
| EP0352686 | Q9H7M0 | FLJ00050 | FLJ00050 protein | Homo sapiens (HUMAN) | ||||
| EP0352689 | O75920-1 | SERF1A; SERF1B | Small EDRK-rich factor 1 | Homo sapiens (HUMAN) | ||||
| EP0352690 | A0A0J9YWD5 | PHRF1 | PHD and ring finger domains 1 | Homo sapiens (HUMAN) | ||||
| EP0352692 | S8GCI0 | WD domain, G-beta repeat-containing protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0352693 | XP_024838395.1 | Bos taurus (BOVIN) | ||||||
| EP0352694 | Q9BY76-2 | ANGPTL4 | Angiopoietin-related protein 4 | Homo sapiens (HUMAN) | ||||
| EP0352699 | XP_024839504.1 | Bos taurus (BOVIN) | ||||||
| EP0352701 | Q6MZE7 | DKFZp686A1525 | Dynein light intermediate chain | Homo sapiens (HUMAN) | ||||
| EP0352702 | Q2HIK4 | PFD6 | Prefoldin subunit 6 | Arabidopsis thaliana (ARATH) | ||||
| EP0352706 | Q59G28 | Amyloid beta A4 protein-binding, family A, member 2 variant | Homo sapiens (HUMAN) | |||||
| EP0352707 | F5H4X2 | HMBS | Hydroxymethylbilane synthase | Homo sapiens (HUMAN) | ||||
| EP0352712 | Q9HCC8-2 | GDPD2 | Glycerophosphoinositol inositolphosphodiesterase GDPD2 | Homo sapiens (HUMAN) | ||||
| EP0352716 | A0A0Q3SVH4 | Myb/SANT-like domain-containing protein | Setaria italica (SETIT) | |||||
| EP0352718 | Q8WU08-1 | STK32A | Serine/threonine-protein kinase 32A | Homo sapiens (HUMAN) | ||||
| EP0352721 | F7W7T0 | WGS project CABT00000000 data, contig 2.40 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0352725 | S8GMR7 | Uncharacterized protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| Page: 2805 First | Pre | Next | Last | ||||||||
