•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0356574 | K3YID4 | Cation efflux protein cytoplasmic domain-containing protein | Setaria italica (SETIT) | |||||
| EP0356577 | K3ZEA5 | 101764021 | PRA1 family protein | Setaria italica (SETIT) | ||||
| EP0356578 | Q9C707 | RHD6 | Transcription factor RHD6 | Arabidopsis thaliana (ARATH) | ||||
| EP0356582 | F7W9A1 | WGS project CABT00000000 data, contig 2.50 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0356583 | Q93ZV7-2 | LA1 | La protein 1 | Arabidopsis thaliana (ARATH) | ||||
| EP0356588 | XP_005245423 | Homo sapiens (HUMAN) | ||||||
| EP0356589 | P40229 | CKB2 | Casein kinase II subunit beta-2 | Arabidopsis thaliana (ARATH) | ||||
| EP0356594 | F5H5H9 | PTPN6 | protein-tyrosine-phosphatase | Homo sapiens (HUMAN) | ||||
| EP0356595 | A0A0P0W2S3 | Os03g0721200 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0356600 | F7W2F3 | WGS project CABT00000000 data, contig 2.21 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0356601 | P20823-6 | HNF1A | Hepatocyte nuclear factor 1-alpha | Homo sapiens (HUMAN) | ||||
| EP0356602 | Q2T9K0-7 | TMEM44 | Transmembrane protein 44 | Homo sapiens (HUMAN) | ||||
| EP0356607 | K3Y543 | 101769543 | CG-1 domain-containing protein | Setaria italica (SETIT) | ||||
| EP0356608 | A0A6I8U407 | 5571303 | N-terminal kinase-like protein | Aedes aegypti (AEDAE) | ||||
| EP0356610 | NP_598424.2 | Mus musculus (MOUSE) | ||||||
| EP0356611 | A0A2R8YDG4 | CLEC16A | C-type lectin domain containing 16A | Homo sapiens (HUMAN) | ||||
| EP0356614 | F5H442 | TSG101 | Tumor susceptibility 101 | Homo sapiens (HUMAN) | ||||
| EP0356616 | H0YMM0 | SLTM | SAFB like transcription modulator | Homo sapiens (HUMAN) | ||||
| EP0356619 | A0A2R8Y5L5 | PMP22 | Peripheral myelin protein 22 | Homo sapiens (HUMAN) | ||||
| EP0356621 | A8K674 | cDNA FLJ75516, highly similar to Xenopus tropicalis ubiquitin C, mRNA | Homo sapiens (HUMAN) | |||||
| Page: 2880 First | Pre | Next | Last | ||||||||
