•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0356764 | K3YGQ0 | Uncharacterized protein | Setaria italica (SETIT) | |||||
| EP0356766 | UPI00016381F1 | Homo sapiens (HUMAN) | ||||||
| EP0356767 | XP_024836937.1 | Bos taurus (BOVIN) | ||||||
| EP0356769 | F7VN56 | WGS project CABT00000000 data, contig 2.2 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0356770 | C9J2C0 | TUBA8 | Tubulin alpha chain | Homo sapiens (HUMAN) | ||||
| EP0356771 | Q9Y2N7-1 | HIF3A | Hypoxia-inducible factor 3-alpha | Homo sapiens (HUMAN) | ||||
| EP0356772 | K3ZSU3 | 101759412 | Dof-type domain-containing protein | Setaria italica (SETIT) | ||||
| EP0356773 | A8K7W3 | cDNA FLJ75780, highly similar to Homo sapiens SGT1, suppressor of G2 allele of SKP1 | Homo sapiens (HUMAN) | |||||
| EP0356774 | B3KM60 | cDNA FLJ10367 fis, clone NT2RM2001424, highly similar to Heterogeneous nuclear ribonucleoprotein U-like protein 1 | Homo sapiens (HUMAN) | |||||
| EP0356778 | F7VPT0 | 4-hydroxyphenylpyruvate dioxygenase | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0356779 | A0A3B3IS71 | RB1 | RB transcriptional corepressor 1 | Homo sapiens (HUMAN) | ||||
| EP0356782 | H0YJD4 | HECTD1 | E3 ubiquitin-protein ligase | Homo sapiens (HUMAN) | ||||
| EP0356785 | UPI00144A7C04 | Homo sapiens (HUMAN) | ||||||
| EP0356786 | K3YSM8 | 101754376 | C3H1-type domain-containing protein | Setaria italica (SETIT) | ||||
| EP0356790 | D6RDY4 | AXDND1 | Axonemal dynein light chain domain containing 1 | Homo sapiens (HUMAN) | ||||
| EP0356794 | A0A2R8Y7W5 | CDK13 | Cyclin dependent kinase 13 | Homo sapiens (HUMAN) | ||||
| EP0356795 | A0A6I8T3H4 | 5575133 | Uncharacterized protein | Aedes aegypti (AEDAE) | ||||
| EP0356797 | K3YQ79 | Acetyl-coenzyme A synthetase | Setaria italica (SETIT) | |||||
| EP0356798 | F2Z2I8 | STOML2 | Stomatin like 2 | Homo sapiens (HUMAN) | ||||
| EP0356800 | Q9C9G6-2 | AE7 | Protein AE7 | Arabidopsis thaliana (ARATH) | ||||
| Page: 2884 First | Pre | Next | Last | ||||||||
