•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0357238 | A0A6I8TR27 | 5577102 | mitogen-activated protein kinase kinase kinase | Aedes aegypti (AEDAE) | ||||
| EP0357239 | XP_006717853 | Homo sapiens (HUMAN) | ||||||
| EP0357241 | F7VVL9 | WGS project CABT00000000 data, contig 2.9 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0357243 | B3KSP0 | WHSC2 | Wolf-Hirschhorn syndrome candidate 2, isoform CRA_c | Homo sapiens (HUMAN) | ||||
| EP0357246 | H3BN05 | CENPT | Centromere protein T | Homo sapiens (HUMAN) | ||||
| EP0357247 | F8WDZ5 | ZNF20 | Zinc finger protein 20 | Homo sapiens (HUMAN) | ||||
| EP0357257 | P04233-1 | CD74 | HLA class II histocompatibility antigen gamma chain | Homo sapiens (HUMAN) | ||||
| EP0357258 | A0A6I8TR19 | 23687474 | Microtubule-associated protein futsch | Aedes aegypti (AEDAE) | ||||
| EP0357260 | K4A8M8 | 101776482 | ACB domain-containing protein | Setaria italica (SETIT) | ||||
| EP0357263 | AT2G46020 | Arabidopsis thaliana (ARATH) | ||||||
| EP0357265 | F7W3P5 | WGS project CABT00000000 data, contig 2.25 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0357267 | Q86YT5-1 | SLC13A5 | Na(+)/citrate cotransporter | Homo sapiens (HUMAN) | ||||
| EP0357270 | A7Z075 | INO80B | INO80B protein | Bos taurus (BOVIN) | ||||
| EP0357271 | TraesCS5D03G0227000 | Triticum aestivum (WHEAT) | ||||||
| EP0357277 | K3XF01 | 101764617 | Protein kinase domain-containing protein | Setaria italica (SETIT) | ||||
| EP0357279 | Q9Y6N9-4 | USH1C | Harmonin | Homo sapiens (HUMAN) | ||||
| EP0357280 | S8FBB5 | Uncharacterized protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0357283 | O60320-1 | ENTREP2 | Protein ENTREP2 | Homo sapiens (HUMAN) | ||||
| EP0357284 | A0A0P0WAI1 | OJ000126_13.10 | OJ000126_13.10 protein | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0357285 | Q9M1H7 | LNK2 | Protein LNK2 | Arabidopsis thaliana (ARATH) | ||||
| Page: 2894 First | Pre | Next | Last | ||||||||
