•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0358179 | Q96PR1-1 | KCNC2 | Voltage-gated potassium channel KCNC2 | Homo sapiens (HUMAN) | ||||
| EP0358181 | K3ZAD1 | 101779315 | Bet v I/Major latex protein domain-containing protein | Setaria italica (SETIT) | ||||
| EP0358182 | XP_005266190 | Homo sapiens (HUMAN) | ||||||
| EP0358183 | H7C1M5 | DNTTIP1 | Deoxynucleotidyltransferase terminal-interacting protein 1 | Homo sapiens (HUMAN) | ||||
| EP0358185 | K4A802 | 101779868 | RRM domain-containing protein | Setaria italica (SETIT) | ||||
| EP0358186 | F7VTS9 | non-specific serine/threonine protein kinase | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0358188 | Q15583-3 | TGIF1 | Homeobox protein TGIF1 | Homo sapiens (HUMAN) | ||||
| EP0358195 | Q64487-11 | Ptprd | Receptor-type tyrosine-protein phosphatase delta | Mus musculus (MOUSE) | ||||
| EP0358198 | K3ZV12 | MOSC domain-containing protein | Setaria italica (SETIT) | |||||
| EP0358201 | B9FAT9 | Phosphatidylinositol 4-phosphate 5-kinase | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0358202 | F4JTJ2 | EREL1 | PX domain-containing protein EREL1 | Arabidopsis thaliana (ARATH) | ||||
| EP0358203 | K3ZHV4 | 101781037 | VHS domain-containing protein | Setaria italica (SETIT) | ||||
| EP0358204 | A2ZQ06 | Os01g0182300 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0358205 | A0A1S4FJX6 | 5570788 | Uncharacterized protein | Aedes aegypti (AEDAE) | ||||
| EP0358206 | A0A6I8T9F7 | 5564631 | Uncharacterized protein | Aedes aegypti (AEDAE) | ||||
| EP0358210 | A0A9L9PXJ0 | MTMR6 | phosphatidylinositol-3-phosphatase | Homo sapiens (HUMAN) | ||||
| EP0358212 | K4AMZ5 | Uncharacterized protein | Setaria italica (SETIT) | |||||
| EP0358215 | Q05BW3 | NES | NES protein | Homo sapiens (HUMAN) | ||||
| EP0358224 | E9PP52 | TCP11L1 | T-complex 11 like 1 | Homo sapiens (HUMAN) | ||||
| EP0358225 | G3V4T5 | EIF2S1 | Eukaryotic translation initiation factor 2 subunit 1 | Homo sapiens (HUMAN) | ||||
| Page: 2911 First | Pre | Next | Last | ||||||||
