•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0358563 | A6NG32 | Homo sapiens (HUMAN) | ||||||
| EP0358567 | F7VNC7 | WGS project CABT00000000 data, contig 2.2 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0358575 | F7VZL0 | WGS project CABT00000000 data, contig 2.15 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0358578 | Q0DM80 | OSJNBb0081B07.10 | Os03g0823700 protein | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0358581 | Q99685-1 | MGLL | Monoglyceride lipase | Homo sapiens (HUMAN) | ||||
| EP0358582 | UPI0009E3BDFD | Homo sapiens (HUMAN) | ||||||
| EP0358583 | K3ZQA0 | 101766715 | Uncharacterized protein | Setaria italica (SETIT) | ||||
| EP0358584 | I3L4G9 | PRPSAP2 | Phosphoribosyl pyrophosphate synthase-associated protein 2 | Homo sapiens (HUMAN) | ||||
| EP0358586 | E9PK07 | IL32 | Interleukin 32 | Homo sapiens (HUMAN) | ||||
| EP0358587 | F8VPX4 | Zfp59 | Zinc finger protein 59 | Mus musculus (MOUSE) | ||||
| EP0358588 | K3YGI2 | 101761276 | Aminotransferase class V domain-containing protein | Setaria italica (SETIT) | ||||
| EP0358590 | Q544E3 | Pip4k2a | Phosphatidylinositol 5-phosphate 4-kinase type-2 alpha | Mus musculus (MOUSE) | ||||
| EP0358591 | Q0V8H6 | MOV10 | Putative helicase MOV-10 | Bos taurus (BOVIN) | ||||
| EP0358592 | Solyc09g014980.4 | Solanum lycopersicum (SOLLC) | ||||||
| EP0358593 | F8W7G9 | MSH6 | MutS homolog 6 | Homo sapiens (HUMAN) | ||||
| EP0358594 | Q9UI12-2 | ATP6V1H | V-type proton ATPase subunit H | Homo sapiens (HUMAN) | ||||
| EP0358595 | Q6P5I3 | Adh5 | S-(hydroxymethyl)glutathione dehydrogenase | Mus musculus (MOUSE) | ||||
| EP0358596 | Q6RUT9 | Clcn7 | Chloride channel protein | Mus musculus (MOUSE) | ||||
| EP0358601 | D6RIK4 | Eme2 | Essential meiotic structure-specific endonuclease subunit 2 | Mus musculus (MOUSE) | ||||
| EP0358607 | A0A0N7KJQ2 | OSJNBa0058K23.12 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| Page: 2918 First | Pre | Next | Last | ||||||||
