•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0358643 | F4IBB2-2 | Phosphoglycerate mutase-like protein 2 | Arabidopsis thaliana (ARATH) | |||||
| EP0358644 | Q9Y6G0 | RNA-binding protein | Homo sapiens (HUMAN) | |||||
| EP0358645 | I3L465 | CNTROB | Centrobin, centriole duplication and spindle assembly protein | Homo sapiens (HUMAN) | ||||
| EP0358648 | S8FA25 | Uncharacterized protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0358649 | H0YJF4 | CPSF2 | Cleavage and polyadenylation specificity factor subunit 2 | Homo sapiens (HUMAN) | ||||
| EP0358651 | H0YK54 | ZFAND6 | Zinc finger AN1-type containing 6 | Homo sapiens (HUMAN) | ||||
| EP0358656 | TraesCS1D03G0636300 | Triticum aestivum (WHEAT) | ||||||
| EP0358660 | UPI0002909C1B | Homo sapiens (HUMAN) | ||||||
| EP0358663 | A0A178UUN9 | Oligosaccharyltransferase complex/magnesium transporter family protein | Arabidopsis thaliana (ARATH) | |||||
| EP0358665 | Q13303-5 | KCNAB2 | Voltage-gated potassium channel subunit beta-2 | Homo sapiens (HUMAN) | ||||
| EP0358670 | K4AC61 | 101762034 | SKP1 component dimerisation domain-containing protein | Setaria italica (SETIT) | ||||
| EP0358678 | D6RJ07 | ZNF346 | Zinc finger protein 346 | Homo sapiens (HUMAN) | ||||
| EP0358679 | K3ZJ79 | 101752951 | Sulfotransferase | Setaria italica (SETIT) | ||||
| EP0358680 | A8K6A0 | cDNA FLJ76864, highly similar to Homo sapiens homocysteine-inducible, endoplasmic reticulumstress-inducible, ubiquitin-like domain member 1 | Homo sapiens (HUMAN) | |||||
| EP0358682 | XP_001063421 | Rattus norvegicus (RAT) | ||||||
| EP0358683 | K3YQ12 | 101774630 | S1 motif domain-containing protein | Setaria italica (SETIT) | ||||
| EP0358684 | M0QZ39 | USF2 | Upstream transcription factor 2, c-fos interacting | Homo sapiens (HUMAN) | ||||
| EP0358689 | Q7Z494-3 | NPHP3 | Nephrocystin-3 | Homo sapiens (HUMAN) | ||||
| EP0358699 | Q9T086 | Uncharacterized protein AT4g27620 | Arabidopsis thaliana (ARATH) | |||||
| EP0358703 | Q16PJ4 | PGRPLD | AAEL011608-PB | Aedes aegypti (AEDAE) | ||||
| Page: 2920 First | Pre | Next | Last | ||||||||
