•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0358748 | A0A0P0W595 | Os03g0829100 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0358751 | D3YUT9 | Gm42674 | Predicted gene 42674 | Mus musculus (MOUSE) | ||||
| EP0358752 | Q0WV13-1 | GAUT13 | Probable galacturonosyltransferase 13 | Arabidopsis thaliana (ARATH) | ||||
| EP0358753 | Q2KII6 | NGDN | Neuroguidin | Bos taurus (BOVIN) | ||||
| EP0358755 | F7VYH2 | WGS project CABT00000000 data, contig 2.13 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0358759 | P40259-2 | CD79B | B-cell antigen receptor complex-associated protein beta chain | Homo sapiens (HUMAN) | ||||
| EP0358760 | F7W6Y6 | WGS project CABT00000000 data, contig 2.36 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0358766 | P43699-1 | NKX2-1 | Homeobox protein Nkx-2.1 | Homo sapiens (HUMAN) | ||||
| EP0358768 | XP_024851711.1 | Bos taurus (BOVIN) | ||||||
| EP0358769 | A0A6I8TVI5 | 5575917 | Uncharacterized protein | Aedes aegypti (AEDAE) | ||||
| EP0358771 | A0A060VHD9 | HLA-A | MHC class I antigene | Homo sapiens (HUMAN) | ||||
| EP0358774 | A0A0G2K231 | Wnk4 | Vacuolar protein-sorting-associated protein 25 | Rattus norvegicus (RAT) | ||||
| EP0358776 | Q91VT9 | Nectin2 | Pvrl2 protein | Mus musculus (MOUSE) | ||||
| EP0358777 | XP_010807770.1 | Bos taurus (BOVIN) | ||||||
| EP0358778 | P47870-3 | GABRB2 | Gamma-aminobutyric acid receptor subunit beta-2 | Homo sapiens (HUMAN) | ||||
| EP0358781 | F7W4K9 | putative mek2 | Putative MEK2 protein | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | ||||
| EP0358782 | UPI0007DC5B95 | Homo sapiens (HUMAN) | ||||||
| EP0358785 | A0A024R573 | Isoaspartyl peptidase/L-asparaginase | Homo sapiens (HUMAN) | |||||
| EP0358787 | F7VMN6 | putative tub2 | Tubulin beta chain | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | ||||
| EP0358789 | O95672-1 | ECEL1 | Endothelin-converting enzyme-like 1 | Homo sapiens (HUMAN) | ||||
| Page: 2922 First | Pre | Next | Last | ||||||||
