•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0358834 | Q93084-4 | ATP2A3 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 3 | Homo sapiens (HUMAN) | ||||
| EP0358835 | A0A0D9SF23 | POU2F2 | POU class 2 homeobox 2 | Homo sapiens (HUMAN) | ||||
| EP0358838 | A0A0G2JVQ4 | Rbbp8 | DNA endonuclease RBBP8 | Rattus norvegicus (RAT) | ||||
| EP0358843 | Q0DCG5 | Os06g0332400 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0358845 | J3QNW1 | Styxl1 | Serine/threonine/tyrosine interacting-like 1 | Mus musculus (MOUSE) | ||||
| EP0358846 | K3XGW4 | 101771512 | Transcription initiation factor TFIID subunit 12 domain-containing protein | Setaria italica (SETIT) | ||||
| EP0358850 | UPI0009B706A5 | Homo sapiens (HUMAN) | ||||||
| EP0358852 | D6R909 | RACK1 | Small ribosomal subunit protein RACK1 | Homo sapiens (HUMAN) | ||||
| EP0358863 | Q9NZ71-2 | RTEL1 | Regulator of telomere elongation helicase 1 | Homo sapiens (HUMAN) | ||||
| EP0358864 | UPI0012F92EA7 | Homo sapiens (HUMAN) | ||||||
| EP0358868 | Q8BN32 | Pabpc1 | Polyadenylate-binding protein | Mus musculus (MOUSE) | ||||
| EP0358869 | S8F2W9 | Uncharacterized protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0358875 | A0A125YMA5 | Transmembrane protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0358876 | UPI00004DE2CF | Homo sapiens (HUMAN) | ||||||
| EP0358884 | P25384-1 | TY2B-C | Transposon Ty2-C Gag-Pol polyprotein | Saccharomyces cerevisiae (YEASX) | ||||
| EP0358885 | A0A0G2K5K4 | Cyp3a62 | Cytochrome P450 3A | Rattus norvegicus (RAT) | ||||
| EP0358887 | K4AD79 | 101769867 | Small ribosomal subunit protein bS18c | Setaria italica (SETIT) | ||||
| EP0358890 | F7W9G5 | WGS project CABT00000000 data, contig 2.52 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0358891 | K3ZUL2 | 101756145 | cinnamyl-alcohol dehydrogenase | Setaria italica (SETIT) | ||||
| EP0358892 | NP_001102416 | Rattus norvegicus (RAT) | ||||||
| Page: 2924 First | Pre | Next | Last | ||||||||
