•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0359442 | B8JJE0 | Adgrv1 | Adhesion G protein-coupled receptor V1 | Mus musculus (MOUSE) | ||||
| EP0359445 | F1D8T0 | NR2A1 | Hepatocyte nuclear factor 4 4 alpha variant 4 | Homo sapiens (HUMAN) | ||||
| EP0359446 | F7VTC3 | WGS project CABT00000000 data, contig 2.6 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0359449 | X6R631 | MRPL55 | Mitochondrial ribosomal protein L55 | Homo sapiens (HUMAN) | ||||
| EP0359453 | Q53ES7 | Myelin associated glycoprotein isoform a variant | Homo sapiens (HUMAN) | |||||
| EP0359454 | UPI00097212CF | Homo sapiens (HUMAN) | ||||||
| EP0359456 | I6L9E7 | ARNT | Aryl hydrocarbon receptor nuclear translocator | Homo sapiens (HUMAN) | ||||
| EP0359458 | XP_005269879 | Homo sapiens (HUMAN) | ||||||
| EP0359463 | AT5G15540 | Arabidopsis thaliana (ARATH) | ||||||
| EP0359465 | A0A7P0T9L9 | ARFGEF2 | ADP ribosylation factor guanine nucleotide exchange factor 2 | Homo sapiens (HUMAN) | ||||
| EP0359471 | I3L466 | CREBBP | histone acetyltransferase | Homo sapiens (HUMAN) | ||||
| EP0359476 | S8G5V4 | AP2 domain transcription factor AP2III-4 | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0359477 | Q12914 | G2 | Homo sapiens (HUMAN) | |||||
| EP0359480 | F7W4X1 | WGS project CABT00000000 data, contig 2.29 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0359482 | Q13164-4 | MAPK7 | Mitogen-activated protein kinase 7 | Homo sapiens (HUMAN) | ||||
| EP0359483 | XP_345842 | Rattus norvegicus (RAT) | ||||||
| EP0359488 | A0A0G2K6U3 | Tmem209 | Transmembrane protein 209 | Rattus norvegicus (RAT) | ||||
| EP0359489 | L7N246 | Gm14322 | Predicted gene 14322 | Mus musculus (MOUSE) | ||||
| EP0359490 | B9FZE3 | Os08g0182400 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0359491 | F5H006 | IRAG2 | Inositol 1,4,5-triphosphate receptor associated 2 | Homo sapiens (HUMAN) | ||||
| Page: 2936 First | Pre | Next | Last | ||||||||
