•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0359589 | Q9FR35 | PRXIIC | Peroxiredoxin-2C | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0359592 | S8F3X5 | 4-hydroxy-tetrahydrodipicolinate reductase | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0359595 | P28472-3 | GABRB3 | Gamma-aminobutyric acid receptor subunit beta-3 | Homo sapiens (HUMAN) | ||||
| EP0359600 | Q58DW6 | RAB25 | Ras-related protein Rab-25 | Bos taurus (BOVIN) | ||||
| EP0359601 | Q9R1M5-8 | Nlrp5 | NACHT, LRR and PYD domains-containing protein 5 | Mus musculus (MOUSE) | ||||
| EP0359602 | B7Z488 | cDNA FLJ54331 | Homo sapiens (HUMAN) | |||||
| EP0359603 | S8F1L6 | PUB domain-containing protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0359604 | A0A125YM71 | Uncharacterized protein | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0359605 | A8MVZ6 | BICD1 | BICD cargo adaptor 1 | Homo sapiens (HUMAN) | ||||
| EP0359607 | K3Z326 | Serine/threonine-protein kinase TOR | Setaria italica (SETIT) | |||||
| EP0359613 | Q5T091 | RER1 | Protein RER1 | Homo sapiens (HUMAN) | ||||
| EP0359614 | XP_574685 | Rattus norvegicus (RAT) | ||||||
| EP0359615 | Q8K4Z6-2 | Gprc6a | G-protein coupled receptor family C group 6 member A | Mus musculus (MOUSE) | ||||
| EP0359619 | F7VPS5 | WGS project CABT00000000 data, contig 2.3 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0359623 | P25799-7 | Nfkb1 | Nuclear factor NF-kappa-B p105 subunit | Mus musculus (MOUSE) | ||||
| EP0359624 | Q5TBQ1 | LSM14B | LSM family member 14B | Homo sapiens (HUMAN) | ||||
| EP0359626 | XP_003085312 | Mus musculus (MOUSE) | ||||||
| EP0359628 | Q8IVA1-2 | PCP2 | Purkinje cell protein 2 homolog | Homo sapiens (HUMAN) | ||||
| EP0359635 | UPI001595358E | Homo sapiens (HUMAN) | ||||||
| EP0359642 | A0A6I8TQZ7 | 23687402 | Transforming acidic coiled-coil-containing protein C-terminal domain-containing protein | Aedes aegypti (AEDAE) | ||||
| Page: 2939 First | Pre | Next | Last | ||||||||
