•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0360479 | K4A9W4 | 101785097 | Protein kinase domain-containing protein | Setaria italica (SETIT) | ||||
| EP0360481 | F8WDL2 | ARPP21 | cAMP regulated phosphoprotein 21 | Homo sapiens (HUMAN) | ||||
| EP0360483 | K3Y628 | 101760764 | Uncharacterized protein | Setaria italica (SETIT) | ||||
| EP0360484 | XP_005268766 | Homo sapiens (HUMAN) | ||||||
| EP0360486 | F7VVX3 | WGS project CABT00000000 data, contig 2.9 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0360487 | A0A0A0MS02 | TRGV1 | Probable non-functional T cell receptor gamma variable | Homo sapiens (HUMAN) | ||||
| EP0360488 | A8K2E6 | HPS4 | Hermansky-Pudlak syndrome 4, isoform CRA_b | Homo sapiens (HUMAN) | ||||
| EP0360490 | Q1HR58 | 110676045 | 40S ribosomal protein S27 | Aedes aegypti (AEDAE) | ||||
| EP0360492 | Q179J9 | 110680561 | ATP synthase subunit b | Aedes aegypti (AEDAE) | ||||
| EP0360494 | B0QZ35 | SIRT1 | Sirtuin 1 | Homo sapiens (HUMAN) | ||||
| EP0360495 | Q9UG93 | DKFZp586J0620 | Uncharacterized protein DKFZp586J0620 | Homo sapiens (HUMAN) | ||||
| EP0360496 | F1D8P2 | NR1D2 | Nuclear receptor Rev-ErbA beta variant 1 | Homo sapiens (HUMAN) | ||||
| EP0360498 | UPI0015B47725 | Homo sapiens (HUMAN) | ||||||
| EP0360499 | I3NI53 | CRYM | Ketimine reductase mu-crystallin | Homo sapiens (HUMAN) | ||||
| EP0360503 | Q8TAM6-1 | ERMN | Ermin | Homo sapiens (HUMAN) | ||||
| EP0360509 | A0A384P5H7 | COL6A1 | Collagen, type VI, alpha 1, isoform CRA_b | Homo sapiens (HUMAN) | ||||
| EP0360517 | B3KN10 | cDNA FLJ13176 fis, clone NT2RP3003846, highly similar to SEC23-interacting protein | Homo sapiens (HUMAN) | |||||
| EP0360522 | A0A1P8BGS3 | MAC12.10 | Aminopeptidase | Arabidopsis thaliana (ARATH) | ||||
| EP0360523 | K3YG90 | 101769516 | RING-type E3 ubiquitin transferase | Setaria italica (SETIT) | ||||
| EP0360525 | Q5NKV8 | ICAM1 | Intercellular adhesion molecule 1 | Homo sapiens (HUMAN) | ||||
| Page: 2956 First | Pre | Next | Last | ||||||||
