•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0360935 | F6UYG0 | WNK1 | WNK lysine deficient protein kinase 1 | Homo sapiens (HUMAN) | ||||
| EP0360936 | A0A125YY77 | Cell-cycle-associated protein kinase GSK, putative | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0360937 | K3Y5K5 | Dynamin-type G domain-containing protein | Setaria italica (SETIT) | |||||
| EP0360938 | A0A0P0X407 | OJ1118_B03.103 | ADP-ribosylation factor | Oryza sativa subsp. japonica (ORYSJ) | ||||
| EP0360939 | B4DUP1 | Creatine kinase M-type | Homo sapiens (HUMAN) | |||||
| EP0360941 | XP_024850685.1 | Bos taurus (BOVIN) | ||||||
| EP0360943 | K3ZW09 | 101768726 | BHLH domain-containing protein | Setaria italica (SETIT) | ||||
| EP0360944 | Q96NT0-1 | CCDC115 | Coiled-coil domain-containing protein 115 | Homo sapiens (HUMAN) | ||||
| EP0360945 | K3Y576 | 105914855 | BED-type domain-containing protein | Setaria italica (SETIT) | ||||
| EP0360949 | O15335 | CHAD | Chondroadherin | Homo sapiens (HUMAN) | ||||
| EP0360950 | Q01415-2 | GALK2 | N-acetylgalactosamine kinase | Homo sapiens (HUMAN) | ||||
| EP0360955 | F7VUG7 | putative con10 | Putative conidiation-specific expression protein | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | ||||
| EP0360956 | Q0DSJ6 | Os03g0304800 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0360959 | Q0DZW1 | Coiled-coil domain-containing protein 86 | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0360962 | E7ERV5 | MYO5A | Myosin VA | Homo sapiens (HUMAN) | ||||
| EP0360965 | Q17G96 | 5577241 | Bestrophin homolog | Aedes aegypti (AEDAE) | ||||
| EP0360967 | A2ZVE2 | Os01g0615300 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0360968 | A0A0G2KA12 | Kif1b | Kinesin family member 1B | Rattus norvegicus (RAT) | ||||
| EP0360972 | H0YK29 | EIF5 | Eukaryotic translation initiation factor 5 | Homo sapiens (HUMAN) | ||||
| EP0360973 | Q8HZ68 | Solute carrier organic anion transporter family member | Bos taurus (BOVIN) | |||||
| Page: 2965 First | Pre | Next | Last | ||||||||
