•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0362447 | Q6ZV51 | cDNA FLJ42984 fis, clone BRTHA2008335 | Homo sapiens (HUMAN) | |||||
| EP0362448 | A0A0P0W2P6 | Os03g0708700 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0362453 | O60726 | Guanine nucleotide-binding protein G(s) subunit alpha | Homo sapiens (HUMAN) | |||||
| EP0362456 | A0A0P0WP85 | Os05g0501600 protein | Oryza sativa subsp. japonica (ORYSJ) | |||||
| EP0362458 | K3ZQV4 | 101782080 | Potassium transporter | Setaria italica (SETIT) | ||||
| EP0362462 | Q8WWY3-2 | PRPF31 | U4/U6 small nuclear ribonucleoprotein Prp31 | Homo sapiens (HUMAN) | ||||
| EP0362465 | Q92824-1 | PCSK5 | Proprotein convertase subtilisin/kexin type 5 | Homo sapiens (HUMAN) | ||||
| EP0362466 | F7VV25 | Phospholipid-transporting ATPase | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0362468 | A5JUU3 | P2RY14 | Purinergic receptor P2Y G-protein coupled 14 transcript variant 2 | Homo sapiens (HUMAN) | ||||
| EP0362470 | S8ES43 | Palmitoyltransferase | Toxoplasma gondii (strain ATCC 50611 / Me49) (TOXGM) | |||||
| EP0362472 | UPI0007DC7D73 | Homo sapiens (HUMAN) | ||||||
| EP0362475 | UPI0003EAFFD6 | Homo sapiens (HUMAN) | ||||||
| EP0362480 | Q1HQK8 | V-type proton ATPase subunit F | Aedes aegypti (AEDAE) | |||||
| EP0362481 | Q9CT23 | Eif3e | PCI domain-containing protein | Mus musculus (MOUSE) | ||||
| EP0362482 | A2A3C3 | ADGRB2 | Adhesion G protein-coupled receptor B2 | Homo sapiens (HUMAN) | ||||
| EP0362484 | F7VTS7 | WGS project CABT00000000 data, contig 2.7 | Sordaria macrospora (strain ATCC MYA-333 / DSM 997 / K(L3346) / K-hell) (SORMK) | |||||
| EP0362491 | A1L4F9 | GRM4 | Glutamate metabotropic receptor 4 | Homo sapiens (HUMAN) | ||||
| EP0362492 | A0A7P0T9Z2 | DENND5A | DENN domain containing 5A | Homo sapiens (HUMAN) | ||||
| EP0362493 | Q8WVV5-1 | BTN2A2 | Butyrophilin subfamily 2 member A2 | Homo sapiens (HUMAN) | ||||
| EP0362494 | P22455-3 | Homo sapiens (HUMAN) | ||||||
| Page: 2995 First | Pre | Next | Last | ||||||||
