•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0000065 | O00294 | TULP1 | Tubby-related protein 1 | Homo sapiens (HUMAN) | ||||
| EP0000066 | O00295 | TULP2 | Tubby-related protein 2 | Homo sapiens (HUMAN) | ||||
| EP0000067 | O00299 | CLIC1 | Chloride intracellular channel protein 1 | Homo sapiens (HUMAN) | ||||
| EP0000068 | O00300 | TNFRSF11B | Tumor necrosis factor receptor superfamily member 11B | Homo sapiens (HUMAN) | ||||
| EP0000069 | O00303 | EIF3F | Eukaryotic translation initiation factor 3 subunit F | Homo sapiens (HUMAN) | ||||
| EP0000070 | O00305 | CACNB4 | Voltage-dependent L-type calcium channel subunit beta-4 | Homo sapiens (HUMAN) | ||||
| EP0000071 | O00308 | WWP2 | NEDD4-like E3 ubiquitin-protein ligase WWP2 | Homo sapiens (HUMAN) | ||||
| EP0000072 | O00311 | CDC7 | Cell division cycle 7-related protein kinase | Homo sapiens (HUMAN) | ||||
| EP0000073 | O00321 | ETV2 | ETS translocation variant 2 | Homo sapiens (HUMAN) | ||||
| EP0000074 | O00327 | ARNTL | Aryl hydrocarbon receptor nuclear translocator-like protein 1 | Homo sapiens (HUMAN) | ||||
| EP0000075 | O00329 | PIK3CD | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform | Homo sapiens (HUMAN) | ||||
| EP0000076 | O00330 | PDHX | Pyruvate dehydrogenase protein X component, mitochondrial | Homo sapiens (HUMAN) | ||||
| EP0000077 | O00337 | SLC28A1 | Sodium/nucleoside cotransporter 1 | Homo sapiens (HUMAN) | ||||
| EP0000078 | O00338 | SULT1C2 | Sulfotransferase 1C2 | Homo sapiens (HUMAN) | ||||
| EP0000079 | O00339 | MATN2 | Matrilin-2 | Homo sapiens (HUMAN) | ||||
| EP0000080 | O00341 | SLC1A7 | Excitatory amino acid transporter 5 | Homo sapiens (HUMAN) | ||||
| EP0000081 | O00358 | FOXE1 | Forkhead box protein E1 | Homo sapiens (HUMAN) | ||||
| EP0000082 | O00370 | LINE-1 retrotransposable element ORF2 protein | Homo sapiens (HUMAN) | |||||
| EP0000083 | O00391 | QSOX1 | Sulfhydryl oxidase 1 | Homo sapiens (HUMAN) | ||||
| EP0000084 | O00398 | P2RY10 | Putative P2Y purinoceptor 10 | Homo sapiens (HUMAN) | ||||
| Page: 3003 First | Pre | Next | Last | ||||||||
