•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0000645 | O13335 | ro-11 | Nuclear distribution protein nudE homolog 1 | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) (NEUCR) | ||||
| EP0000646 | O13351 | pmt3 | Ubiquitin-like protein pmt3/smt3 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000647 | O13353 | CHS4 | Chitin synthase 4 | Magnaporthe oryzae (strain 70-15 / ATCC MYA-4617 / FGSC 8958) (MAGO7) | ||||
| EP0000648 | O13360 | fl | Conidial development protein fluffy | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) (NEUCR) | ||||
| EP0000649 | O13366 | PDA1 | Pyruvate dehydrogenase E1 component subunit alpha, mitochondrial | Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) (KLULA) | ||||
| EP0000650 | O13370 | ded1 | ATP-dependent RNA helicase ded1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000651 | O13426 | SHM2 | Serine hydroxymethyltransferase, cytosolic | Candida albicans (strain SC5314 / ATCC MYA-2876) (CANAL) | ||||
| EP0000652 | O13453 | pmp1 | Tyrosine-protein phosphatase pmp1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000653 | O13473 | CBF5 | H/ACA ribonucleoprotein complex subunit CBF5 | Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) (KLULA) | ||||
| EP0000654 | O13493 | rca-1 | Myb-like DNA-binding protein myb-1 | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) (NEUCR) | ||||
| EP0000655 | O13511 | YAL065C | Uncharacterized protein YAL065C | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0000656 | O13516 | RPS9A | 40S ribosomal protein S9-A | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0000657 | O13527 | TY1B-A | Truncated transposon Ty1-A Gag-Pol polyprotein | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0000658 | O13529 | ECM12 | Protein ECM12 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0000659 | O13535 | TY1B-H | Transposon Ty1-H Gag-Pol polyprotein | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0000660 | O13539 | THP2 | THO complex subunit THP2 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0000661 | O13547 | CCW14 | Covalently-linked cell wall protein 14 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0000662 | O13549 | VPS63 | Uncharacterized protein VPS63 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0000663 | O13559 | YRF1-4 | Y' element ATP-dependent helicase protein 1 copy 4 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0000664 | O13563 | RPN13 | 26S proteasome regulatory subunit RPN13 | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| Page: 3032 First | Pre | Next | Last | ||||||||
