•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0000705 | O13709 | SPAC14C4.01c | Uncharacterized protein C14C4.01c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000706 | O13710 | smc5 | Structural maintenance of chromosomes protein 5 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000707 | O13711 | SPAC14C4.04 | Uncharacterized protein C14C4.04 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000708 | O13712 | mug61 | Meiotically up-regulated gene 61 protein | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000709 | O13713 | nab2 | Nuclear polyadenylated RNA-binding protein nab2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000710 | O13714 | SPAC14C4.07 | Uncharacterized membrane protein C14C4.07 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000711 | O13718 | vtc2 | Vacuolar transporter chaperone 2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000712 | O13719 | laf1 | SWIRM domain-containing protein laf1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000713 | O13722 | taf12 | Transcription initiation factor TFIID subunit 12 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000714 | O13726 | SPAC15A10.06 | Uncharacterized Na(+)/H(+) antiporter C15A10.06 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000715 | O13727 | SPAC15A10.07 | Uncharacterized protein C15A10.07 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000716 | O13728 | ain1 | Alpha-actinin-like protein 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000717 | O13733 | ppk3 | Protein kinase domain-containing protein ppk3 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000718 | O13734 | sgo2 | Shugoshin-2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000719 | O13735 | fat1 | Actin-interacting protein 3 homolog | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000720 | O13736 | sla1 | Actin cytoskeleton-regulatory complex protein sla1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000721 | O13739 | SPAC16E8.04c | Probable chorismate mutase | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000722 | O13741 | nop12 | Nucleolar protein 12 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000723 | O13743 | SPAC16E8.08 | Uncharacterized protein C16E8.08 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000724 | O13744 | rsm7 | 37S ribosomal protein S7, mitochondrial | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| Page: 3035 First | Pre | Next | Last | ||||||||
