•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0000785 | O13853 | its3 | Phosphatidylinositol 4-phosphate 5-kinase its3 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000786 | O13855 | SPAC1A6.01c | Uncharacterized protein C1A6.01c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000787 | O13858 | sle1 | Eisosome protein sle1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000788 | O13861 | SPAC1A6.10 | tRNA threonylcarbamoyladenosine dehydratase | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000789 | O13862 | rdp1 | Transcriptional activator protein rdp1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000790 | O13863 | SPAC1B1.02c | Uncharacterized kinase C1B1.02c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000791 | O13864 | kap95 | Importin subunit beta-1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000792 | O13865 | SPAC1B1.04c | PAB-dependent poly(A)-specific ribonuclease subunit pan3-like | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000793 | O13868 | SPAC1B3.02c | Transcription elongation factor 1 homolog | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000794 | O13870 | not3 | General negative regulator of transcription subunit 3 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000795 | O13872 | vps28 | Vacuolar protein sorting-associated protein 28 homolog | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000796 | O13874 | SPAC1B3.09c | Uncharacterized NOC2 family protein C1B3.09c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000797 | O13880 | vht1 | Vitamin H transporter 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000798 | O13881 | clr2 | Cryptic loci regulator 2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000799 | O13889 | hri1 | Eukaryotic translation initiation factor 2-alpha kinase 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000800 | O13892 | SPAC20G4.08 | Uncharacterized protein C20G4.08 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000801 | O13897 | SPAC22A12.06c | Uncharacterized hydrolase C22A12.06c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000802 | O13898 | ogm1 | Dolichyl-phosphate-mannose--protein mannosyltransferase 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000803 | O13899 | SPAC22A12.08c | Uncharacterized CDP-alcohol phosphatidyltransferase class-I family protein C22A12.08c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000804 | O13900 | sap114 | Pre-mRNA-splicing factor sap114 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| Page: 3039 First | Pre | Next | Last | ||||||||
