•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0000845 | O13992 | mug56 | Meiotically up-regulated gene 56 protein | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000846 | O13994 | kei1 | Inositol phoshorylceramide synthase regulatory subunit kei1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000847 | O13995 | dap1 | Cytochrome P450 regulator dap1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000848 | O13997 | yih1 | Protein IMPACT homolog | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000849 | O13998 | SPAC27E2.03c | Obg-like ATPase 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000850 | O14007 | cbf5 | H/ACA ribonucleoprotein complex subunit cbf5 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000851 | O14008 | cam2 | Myosin 1 light chain cam2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000852 | O14011 | prp19 | Pre-mRNA-processing factor 19 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000853 | O14012 | rrp17 | Ribosomal RNA-processing protein 17 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000854 | O14013 | rrn5 | RNA polymerase I-specific transcription initiation factor rrn5 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000855 | O14014 | rga3 | Probable Rho-type GTPase-activating protein 3 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000856 | O14018 | SPAC29A4.15 | Serine--tRNA ligase, cytoplasmic | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000857 | O14019 | hal4 | Serine/threonine-protein kinase hal4 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000858 | O14023 | elp3 | Probable elongator complex protein 3 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000859 | O14026 | set2 | Histone-lysine N-methyltransferase, H3 lysine-36 specific | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000860 | O14027 | snz1 | Probable pyridoxal 5'-phosphate synthase subunit PDX1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000861 | O14029 | sec16 | COPII coat assembly protein sec16 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000862 | O14030 | SPAC29B12.08 | Uncharacterized protein C29B12.08 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000863 | O14031 | pgt1 | Glutathione transporter 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000864 | O14032 | SPAC29B12.11c | UPF0664 stress-induced protein C29B12.11c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| Page: 3042 First | Pre | Next | Last | ||||||||
