•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0000965 | O14232 | mtr4 | ATP-dependent RNA helicase mtr4 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000966 | O14233 | rna14 | mRNA 3'-end-processing protein rna14 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000967 | O14234 | cch1 | Calcium-channel protein cch1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000968 | O14236 | nog2 | Nucleolar GTP-binding protein 2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000969 | O14240 | eaf6 | Chromatin modification-related protein eaf6 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000970 | O14241 | arc2 | Actin-related protein 2/3 complex subunit 2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000971 | O14243 | snx4 | Sorting nexin-4 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000972 | O14244 | SPAC6F6.13c | Uncharacterized membrane protein C6F6.13c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000973 | O14246 | tpz1 | Protection of telomeres protein tpz1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000974 | O14248 | tea3 | Tip elongation aberrant protein 3 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000975 | O14250 | SPAC6G10.04c | Probable proteasome subunit alpha type-6 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000976 | O14251 | trs120 | Transport protein particle subunit trs120 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000977 | O14253 | cbc1 | Nuclear cap-binding protein subunit 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000978 | O14255 | SPAC6G10.09 | Probable mannosyl-oligosaccharide glucosidase | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000979 | O14258 | ace2 | Metallothionein expression activator | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000980 | O14259 | sfp47 | Ubp4-interactor sfp47 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000981 | O14261 | taf1 | Taz1-interacting factor 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000982 | O14265 | vma13 | V-type proton ATPase subunit H | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000983 | O14267 | SPAC7D4.12c | Uncharacterized UPF0442 protein C7D4.12c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000984 | O14269 | SPAC7D4.14c | Uncharacterized protein C7D4.14c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| Page: 3048 First | Pre | Next | Last | ||||||||
