•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0000985 | O14270 | fhl1 | Fork head transcription factor 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000986 | O14273 | SPAC8C9.04 | Meiotically up-regulated protein C8C9.04 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000987 | O14277 | rps5 | 40S ribosomal protein S5-A | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000988 | O14279 | rrp14n | Ribosomal RNA-processing protein 14-N | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000989 | O14281 | SPAC8C9.12c | Uncharacterized mitochondrial carrier C8C9.12c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000990 | O14283 | prr1 | Transcription factor prr1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000991 | O14289 | leu2 | 3-isopropylmalate dehydratase | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000992 | O14291 | SPAC9E9.05 | Uncharacterized protein C9E9.05 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000993 | O14293 | SPAC9E9.09c | Putative aldehyde dehydrogenase-like protein C9E9.09c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000994 | O14295 | plr1 | Pyridoxal reductase | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000995 | O14296 | vps24 | Vacuolar protein sorting-associated protein 24 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000996 | O14299 | wis4 | MAP kinase kinase kinase wis4 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000997 | O14300 | oxa101 | Mitochondrial inner membrane protein oxa1-1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000998 | O14301 | SPAC9G1.05 | Uncharacterized WD repeat-containing protein C9G1.05 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0000999 | O14302 | cyk3 | cytokinesis protein 3 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0001000 | O14303 | SPAC9G1.07 | Uncharacterized protein C9G1.07 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0001001 | O14305 | sid1 | Serine/threonine-protein kinase sid1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0001002 | O14306 | SPAC9G1.10c | Probable inositol polyphosphate 5-phosphatase C9G1.10c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0001003 | O14307 | cpd1 | tRNA (adenine(58)-N(1))-methyltransferase catalytic subunit trm61 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0001004 | O14308 | swc4 | SWR1-complex protein 4 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| Page: 3049 First | Pre | Next | Last | ||||||||
