•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0001265 | O15118 | NPC1 | NPC intracellular cholesterol transporter 1 | Homo sapiens (HUMAN) | ||||
| EP0001266 | O15119 | TBX3 | T-box transcription factor TBX3 | Homo sapiens (HUMAN) | ||||
| EP0001267 | O15120 | AGPAT2 | 1-acyl-sn-glycerol-3-phosphate acyltransferase beta | Homo sapiens (HUMAN) | ||||
| EP0001268 | O15121 | DEGS1 | Sphingolipid delta(4)-desaturase DES1 | Homo sapiens (HUMAN) | ||||
| EP0001269 | O15123 | ANGPT2 | Angiopoietin-2 | Homo sapiens (HUMAN) | ||||
| EP0001270 | O15126 | SCAMP1 | Secretory carrier-associated membrane protein 1 | Homo sapiens (HUMAN) | ||||
| EP0001271 | O15127 | SCAMP2 | Secretory carrier-associated membrane protein 2 | Homo sapiens (HUMAN) | ||||
| EP0001272 | O15131 | KPNA5 | Importin subunit alpha-6 | Homo sapiens (HUMAN) | ||||
| EP0001273 | O15143 | ARPC1B | Actin-related protein 2/3 complex subunit 1B | Homo sapiens (HUMAN) | ||||
| EP0001274 | O15144 | ARPC2 | Actin-related protein 2/3 complex subunit 2 | Homo sapiens (HUMAN) | ||||
| EP0001275 | O15145 | ARPC3 | Actin-related protein 2/3 complex subunit 3 | Homo sapiens (HUMAN) | ||||
| EP0001276 | O15146 | MUSK | Muscle, skeletal receptor tyrosine-protein kinase | Homo sapiens (HUMAN) | ||||
| EP0001277 | O15151 | MDM4 | Protein Mdm4 | Homo sapiens (HUMAN) | ||||
| EP0001278 | O15155 | BET1 | BET1 homolog | Homo sapiens (HUMAN) | ||||
| EP0001279 | O15156 | ZBTB7B | Zinc finger and BTB domain-containing protein 7B | Homo sapiens (HUMAN) | ||||
| EP0001280 | O15160 | POLR1C | DNA-directed RNA polymerases I and III subunit RPAC1 | Homo sapiens (HUMAN) | ||||
| EP0001281 | O15162 | PLSCR1 | Phospholipid scramblase 1 | Homo sapiens (HUMAN) | ||||
| EP0001282 | O15164 | TRIM24 | Transcription intermediary factor 1-alpha | Homo sapiens (HUMAN) | ||||
| EP0001283 | O15165 | LDLRAD4 | Low-density lipoprotein receptor class A domain-containing protein 4 | Homo sapiens (HUMAN) | ||||
| EP0001284 | O15169 | AXIN1 | Axin-1 | Homo sapiens (HUMAN) | ||||
| Page: 3063 First | Pre | Next | Last | ||||||||
