•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0002385 | O43240 | KLK10 | Kallikrein-10 | Homo sapiens (HUMAN) | ||||
| EP0002386 | O43242 | PSMD3 | 26S proteasome non-ATPase regulatory subunit 3 | Homo sapiens (HUMAN) | ||||
| EP0002387 | O43246 | SLC7A4 | Cationic amino acid transporter 4 | Homo sapiens (HUMAN) | ||||
| EP0002388 | O43247 | TEX33 | Testis-expressed protein 33 | Homo sapiens (HUMAN) | ||||
| EP0002389 | O43248 | HOXC11 | Homeobox protein Hox-C11 | Homo sapiens (HUMAN) | ||||
| EP0002390 | O43251 | RBFOX2 | RNA binding protein fox-1 homolog 2 | Homo sapiens (HUMAN) | ||||
| EP0002391 | O43252 | PAPSS1 | Bifunctional 3'-phosphoadenosine 5'-phosphosulfate synthase 1 | Homo sapiens (HUMAN) | ||||
| EP0002392 | O43255 | SIAH2 | E3 ubiquitin-protein ligase SIAH2 | Homo sapiens (HUMAN) | ||||
| EP0002393 | O43257 | ZNHIT1 | Zinc finger HIT domain-containing protein 1 | Homo sapiens (HUMAN) | ||||
| EP0002394 | O43261 | DLEU1 | Leukemia-associated protein 1 | Homo sapiens (HUMAN) | ||||
| EP0002395 | O43264 | ZW10 | Centromere/kinetochore protein zw10 homolog | Homo sapiens (HUMAN) | ||||
| EP0002396 | O43272 | PRODH | Proline dehydrogenase 1, mitochondrial | Homo sapiens (HUMAN) | ||||
| EP0002397 | O43278 | SPINT1 | Kunitz-type protease inhibitor 1 | Homo sapiens (HUMAN) | ||||
| EP0002398 | O43280 | TREH | Trehalase | Homo sapiens (HUMAN) | ||||
| EP0002399 | O43281 | EFS | Embryonal Fyn-associated substrate | Homo sapiens (HUMAN) | ||||
| EP0002400 | O43283 | MAP3K13 | Mitogen-activated protein kinase kinase kinase 13 | Homo sapiens (HUMAN) | ||||
| EP0002401 | O43286 | B4GALT5 | Beta-1,4-galactosyltransferase 5 | Homo sapiens (HUMAN) | ||||
| EP0002402 | O43290 | SART1 | U4/U6.U5 tri-snRNP-associated protein 1 | Homo sapiens (HUMAN) | ||||
| EP0002403 | O43291 | SPINT2 | Kunitz-type protease inhibitor 2 | Homo sapiens (HUMAN) | ||||
| EP0002404 | O43292 | GPAA1 | Glycosylphosphatidylinositol anchor attachment 1 protein | Homo sapiens (HUMAN) | ||||
| Page: 3119 First | Pre | Next | Last | ||||||||
