•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0002405 | O43293 | DAPK3 | Death-associated protein kinase 3 | Homo sapiens (HUMAN) | ||||
| EP0002406 | O43294 | TGFB1I1 | Transforming growth factor beta-1-induced transcript 1 protein | Homo sapiens (HUMAN) | ||||
| EP0002407 | O43295 | SRGAP3 | SLIT-ROBO Rho GTPase-activating protein 3 | Homo sapiens (HUMAN) | ||||
| EP0002408 | O43296 | ZNF264 | Zinc finger protein 264 | Homo sapiens (HUMAN) | ||||
| EP0002409 | O43298 | ZBTB43 | Zinc finger and BTB domain-containing protein 43 | Homo sapiens (HUMAN) | ||||
| EP0002410 | O43299 | AP5Z1 | AP-5 complex subunit zeta-1 | Homo sapiens (HUMAN) | ||||
| EP0002411 | O43300 | LRRTM2 | Leucine-rich repeat transmembrane neuronal protein 2 | Homo sapiens (HUMAN) | ||||
| EP0002412 | O43301 | HSPA12A | Heat shock 70 kDa protein 12A | Homo sapiens (HUMAN) | ||||
| EP0002413 | O43303 | CCP110 | Centriolar coiled-coil protein of 110 kDa | Homo sapiens (HUMAN) | ||||
| EP0002414 | O43304 | SEC14L5 | SEC14-like protein 5 | Homo sapiens (HUMAN) | ||||
| EP0002415 | O43306 | ADCY6 | Adenylate cyclase type 6 | Homo sapiens (HUMAN) | ||||
| EP0002416 | O43307 | ARHGEF9 | Rho guanine nucleotide exchange factor 9 | Homo sapiens (HUMAN) | ||||
| EP0002417 | O43309 | ZSCAN12 | Zinc finger and SCAN domain-containing protein 12 | Homo sapiens (HUMAN) | ||||
| EP0002418 | O43310 | CTIF | CBP80/20-dependent translation initiation factor | Homo sapiens (HUMAN) | ||||
| EP0002419 | O43312 | MTSS1 | Protein MTSS 1 | Homo sapiens (HUMAN) | ||||
| EP0002420 | O43313 | ATMIN | ATM interactor | Homo sapiens (HUMAN) | ||||
| EP0002421 | O43314 | PPIP5K2 | Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 | Homo sapiens (HUMAN) | ||||
| EP0002422 | O43315 | AQP9 | Aquaporin-9 | Homo sapiens (HUMAN) | ||||
| EP0002423 | O43316 | PAX4 | Paired box protein Pax-4 | Homo sapiens (HUMAN) | ||||
| EP0002424 | O43318 | MAP3K7 | Mitogen-activated protein kinase kinase kinase 7 | Homo sapiens (HUMAN) | ||||
| Page: 3120 First | Pre | Next | Last | ||||||||
