•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0002765 | O45941 | Y45F10C.2 | UPF0375 protein Y45F10C.2 | Caenorhabditis elegans (CAEEL) | ||||
| EP0002766 | O45946 | rpl-18 | 60S ribosomal protein L18 | Caenorhabditis elegans (CAEEL) | ||||
| EP0002767 | O45947 | gly-10 | Putative polypeptide N-acetylgalactosaminyltransferase 10 | Caenorhabditis elegans (CAEEL) | ||||
| EP0002768 | O45952 | csc-1 | Chromosome segregation and cytokinesis defective protein 1 | Caenorhabditis elegans (CAEEL) | ||||
| EP0002769 | O45962 | rle-1 | Regulation of longevity by E3 ubiquitin-protein ligase | Caenorhabditis elegans (CAEEL) | ||||
| EP0002770 | O46036 | CtBP | C-terminal-binding protein | Drosophila melanogaster (DROME) | ||||
| EP0002771 | O46037 | Vinc | Vinculin | Drosophila melanogaster (DROME) | ||||
| EP0002772 | O46043 | Parg | Poly(ADP-ribose) glycohydrolase | Drosophila melanogaster (DROME) | ||||
| EP0002773 | O46048 | east | EG:133E12.4 protein | Drosophila melanogaster (DROME) | ||||
| EP0002774 | O46050 | Nmd3 | 60S ribosomal export protein NMD3 | Drosophila melanogaster (DROME) | ||||
| EP0002775 | O46052 | EG:152A3.3 | EG:152A3.3 protein | Drosophila melanogaster (DROME) | ||||
| EP0002776 | O46067 | EG:25E8.1 | EG:25E8.1 protein | Drosophila melanogaster (DROME) | ||||
| EP0002777 | O46072 | kz | Probable ATP-dependent RNA helicase kurz | Drosophila melanogaster (DROME) | ||||
| EP0002778 | O46100 | DmelCG12773 | EG:8D8.3 protein | Drosophila melanogaster (DROME) | ||||
| EP0002779 | O46101 | Tsp2A | Tetraspanin-2A | Drosophila melanogaster (DROME) | ||||
| EP0002780 | O46106 | noi | Splicing factor 3A subunit 3 | Drosophila melanogaster (DROME) | ||||
| EP0002781 | O46307 | DmelCG11417 | EG:8D8.4 protein | Drosophila melanogaster (DROME) | ||||
| EP0002782 | O46341 | a6 | Protein a6 | Drosophila melanogaster (DROME) | ||||
| EP0002783 | O46374 | TOP2A | DNA topoisomerase 2-alpha | Sus scrofa (PIG) | ||||
| EP0002784 | O46385 | SVIL | Supervillin | Bos taurus (BOVIN) | ||||
| Page: 3138 First | Pre | Next | Last | ||||||||
