•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0003065 | O54967 | Tnk2 | Activated CDC42 kinase 1 | Mus musculus (MOUSE) | ||||
| EP0003066 | O54968 | Nfe2l2 | Nuclear factor erythroid 2-related factor 2 | Rattus norvegicus (RAT) | ||||
| EP0003067 | O54972 | Cbfa2t3 | Protein CBFA2T3 | Mus musculus (MOUSE) | ||||
| EP0003068 | O54975 | Xpnpep1 | Xaa-Pro aminopeptidase 1 | Rattus norvegicus (RAT) | ||||
| EP0003069 | O54982 | Kcnu1 | Potassium channel subfamily U member 1 | Mus musculus (MOUSE) | ||||
| EP0003070 | O54983 | Crym | Ketimine reductase mu-crystallin | Mus musculus (MOUSE) | ||||
| EP0003071 | O54984 | Asna1 | ATPase Asna1 | Mus musculus (MOUSE) | ||||
| EP0003072 | O54988 | Slk | STE20-like serine/threonine-protein kinase | Mus musculus (MOUSE) | ||||
| EP0003073 | O54990 | Prom1 | Prominin-1 | Mus musculus (MOUSE) | ||||
| EP0003074 | O54991 | Cntnap1 | Contactin-associated protein 1 | Mus musculus (MOUSE) | ||||
| EP0003075 | O54992 | Mapkapk5 | MAP kinase-activated protein kinase 5 | Mus musculus (MOUSE) | ||||
| EP0003076 | O55000 | Ppp1r10 | Serine/threonine-protein phosphatase 1 regulatory subunit 10 | Rattus norvegicus (RAT) | ||||
| EP0003077 | O55003 | Bnip3 | BCL2/adenovirus E1B 19 kDa protein-interacting protein 3 | Mus musculus (MOUSE) | ||||
| EP0003078 | O55005 | Robo1 | Roundabout homolog 1 | Rattus norvegicus (RAT) | ||||
| EP0003079 | O55007 | Ralgapa1 | Ral GTPase-activating protein subunit alpha-1 | Rattus norvegicus (RAT) | ||||
| EP0003080 | O55012 | Picalm | Phosphatidylinositol-binding clathrin assembly protein | Rattus norvegicus (RAT) | ||||
| EP0003081 | O55013 | Trappc3 | Trafficking protein particle complex subunit 3 | Mus musculus (MOUSE) | ||||
| EP0003082 | O55017 | Cacna1b | Voltage-dependent N-type calcium channel subunit alpha-1B | Mus musculus (MOUSE) | ||||
| EP0003083 | O55022 | Pgrmc1 | Membrane-associated progesterone receptor component 1 | Mus musculus (MOUSE) | ||||
| EP0003084 | O55023 | Impa1 | Inositol monophosphatase 1 | Mus musculus (MOUSE) | ||||
| Page: 3153 First | Pre | Next | Last | ||||||||
