•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0003165 | O59679 | gef3 | Rho guanine nucleotide exchange factor gef3 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003166 | O59681 | SPBC18E5.01 | Uncharacterized protein C18E5.01 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003167 | O59682 | lcb1 | Serine palmitoyltransferase 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003168 | O59697 | ppk25 | Serine/threonine-protein kinase ppk25 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003169 | O59698 | SPBC36.01c | Uncharacterized transporter C36.01c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003170 | O59699 | SPBC36.02c | Uncharacterized transporter C36.02c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003171 | O59700 | SPBC36.03c | Uncharacterized transporter C36.03c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003172 | O59701 | cys11 | Cysteine synthase 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003173 | O59704 | iki3 | Elongator complex protein 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003174 | O59705 | cog2 | Conserved oligomeric Golgi complex subunit 2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003175 | O59706 | sap61 | Pre-mRNA-splicing factor sap61 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003176 | O59708 | SPBC36.11 | Uncharacterized protein C36.11 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003177 | O59711 | lys9 | Saccharopine dehydrogenase [NADP(+), L-glutamate-forming] | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003178 | O59712 | SPBC3B8.04c | Uncharacterized transporter C3B8.04c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003179 | O59714 | SPBC3B8.06 | Uncharacterized membrane protein C3B8.06 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003180 | O59715 | dsd1 | Sphingolipid delta(4)-desaturase | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003181 | O59716 | SPBC3B8.08 | Uncharacterized protein C3B8.8 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003182 | O59718 | nem1 | Nuclear envelope morphology protein 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003183 | O59721 | SPBC11C11.10 | tRNA pseudouridine synthase 4 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003184 | O59722 | fab1 | 1-phosphatidylinositol 3-phosphate 5-kinase fab1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| Page: 3158 First | Pre | Next | Last | ||||||||
