•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0003185 | O59726 | fnx2 | Vacuolar membrane amino acid uptake transporter fnx2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003186 | O59729 | SPBC3E7.09 | Uncharacterized protein slp1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003187 | O59730 | fma1 | Methionine aminopeptidase 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003188 | O59731 | SPBC3E7.11c | Uncharacterized J domain-containing protein C3E7.11c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003189 | O59732 | chr1 | Chitin synthase regulatory factor 1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003190 | O59733 | syf2 | Pre-mRNA-splicing factor syf2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003191 | O59735 | lac1 | Sphingosine N-acyltransferase lac1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003192 | O59736 | leu3 | 2-isopropylmalate synthase | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003193 | O59737 | gyp1 | GTPase-activating protein gyp1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003194 | O59739 | bag102 | BAG family molecular chaperone regulator 1B | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003195 | O59740 | mod5 | Cell polarity protein mod5 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003196 | O59741 | SPBC530.05 | Uncharacterized transcriptional regulatory protein C530.05 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003197 | O59743 | SPBC530.07c | Uncharacterized protein C530.07c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003198 | O59744 | SPBC530.08 | Uncharacterized transcriptional regulatory protein C530.08 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003199 | O59746 | SPBC530.11c | Uncharacterized transcriptional regulatory protein C530.11c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003200 | O59751 | klp6 | Kinesin-like protein 6 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003201 | O59753 | rhp14 | DNA repair protein rad14 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003202 | O59755 | cut12 | Spindle pole body-associated protein cut12 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003203 | O59757 | spc7 | Kinetochore protein spc7 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003204 | O59761 | tyw1 | S-adenosyl-L-methionine-dependent tRNA 4-demethylwyosine synthase | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| Page: 3159 First | Pre | Next | Last | ||||||||
