•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0003265 | O60071 | SPBC13G1.09 | Uncharacterized protein C13G1.09 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003266 | O60072 | mug81 | Putative helicase mug81 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003267 | O60073 | ykt6 | Synaptobrevin homolog ykt6 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003268 | O60079 | ubp12 | Probable ubiquitin carboxyl-terminal hydrolase 12 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003269 | O60080 | dbp9 | ATP-dependent RNA helicase dbp9 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003270 | O60082 | SPCC1494.08c | Uncharacterized protein C1494.08c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003271 | O60085 | fma2 | Methionine aminopeptidase 2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003272 | O60086 | SPBC14C8.04 | Probable acetolactate synthase small subunit | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003273 | O60090 | SPBC14C8.09c | IMPACT family member C14C8.09c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003274 | O60093 | SPBC14C8.13 | SRR1-like protein | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003275 | O60094 | pol5 | rDNA transcriptional regulator pol5 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003276 | O60096 | bot1 | 37S ribosomal protein S35, mitochondrial | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003277 | O60097 | spt8 | Transcription factor spt8 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003278 | O60099 | SPBC14F5.02 | Uncharacterized protein C14F5.02 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003279 | O60100 | kap123 | Probable importin subunit beta-4 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003280 | O60101 | pgk1 | Phosphoglycerate kinase | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003281 | O60102 | rli1 | Translation initiation factor rli1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003282 | O60103 | doa10 | ERAD-associated E3 ubiquitin-protein ligase doa10 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003283 | O60104 | med7 | Mediator of RNA polymerase II transcription subunit 7 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003284 | O60107 | snx41 | Sorting nexin-41 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| Page: 3163 First | Pre | Next | Last | ||||||||
