•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0003285 | O60108 | cbh2 | CENP-B homolog protein 2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003286 | O60112 | SPBC15C4.03 | Uncharacterized Rab geranylgeranyltransferase C15C4.03 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003287 | O60113 | SPBC15C4.04c | Uncharacterized amino-acid permease C15C4.04c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003288 | O60114 | SPBC15C4.05 | Uncharacterized helicase C15C4.05 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003289 | O60119 | SPBC16G5.05c | Vesicle-associated membrane protein-associated protein C16G5.05c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003290 | O60121 | SPBC16G5.07c | Uncharacterized protein C16G5.07c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003291 | O60123 | kex1 | Pheromone-processing carboxypeptidase kex1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003292 | O60124 | rrp42 | Exosome complex component rrp42 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003293 | O60125 | bag101 | BAG family molecular chaperone regulator 1A | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003294 | O60128 | rps3 | 40S ribosomal protein S3 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003295 | O60129 | fkh2 | Fork head protein homolog 2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003296 | O60130 | SPBC16G5.16 | Putative transcriptional regulatory protein C16G5.16 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003297 | O60132 | tea4 | Tip elongation aberrant protein Tea4 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003298 | O60136 | SPBC18H10.05 | Uncharacterized WD repeat-containing protein C18H10.05 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003299 | O60139 | ubp4 | Probable ubiquitin carboxyl-terminal hydrolase 4 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003300 | O60141 | saf4 | Protein saf4 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003301 | O60143 | rpl701 | 60S ribosomal protein L7-C | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003302 | O60145 | ppk23 | Serine/threonine-protein kinase ppk23 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003303 | O60146 | SPBC18H10.16 | Uncharacterized transporter C18H10.16 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003304 | O60150 | SPBC18H10.20c | Uncharacterized protein C18H10.20c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| Page: 3164 First | Pre | Next | Last | ||||||||
