•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0003325 | O60183 | sat1 | Protein sat1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003326 | O60184 | ssn6 | General transcriptional corepressor ssn6 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003327 | O60187 | sid4 | Septation initiation protein sid4 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003328 | O60188 | utp6 | U3 small nucleolar RNA-associated protein 6 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003329 | O60198 | sam1 | S-adenosylmethionine synthase | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0003330 | O60216 | RAD21 | Double-strand-break repair protein rad21 homolog | Homo sapiens (HUMAN) | ||||
| EP0003331 | O60218 | AKR1B10 | Aldo-keto reductase family 1 member B10 | Homo sapiens (HUMAN) | ||||
| EP0003332 | O60220 | TIMM8A | Mitochondrial import inner membrane translocase subunit Tim8 A | Homo sapiens (HUMAN) | ||||
| EP0003333 | O60224 | SSX4B | Protein SSX4 | Homo sapiens (HUMAN) | ||||
| EP0003334 | O60225 | SSX5 | Protein SSX5 | Homo sapiens (HUMAN) | ||||
| EP0003335 | O60229 | KALRN | Kalirin | Homo sapiens (HUMAN) | ||||
| EP0003336 | O60231 | DHX16 | Pre-mRNA-splicing factor ATP-dependent RNA helicase DHX16 | Homo sapiens (HUMAN) | ||||
| EP0003337 | O60232 | SSSCA1 | Sjoegren syndrome/scleroderma autoantigen 1 | Homo sapiens (HUMAN) | ||||
| EP0003338 | O60234 | GMFG | Glia maturation factor gamma | Homo sapiens (HUMAN) | ||||
| EP0003339 | O60235 | TMPRSS11D | Transmembrane protease serine 11D | Homo sapiens (HUMAN) | ||||
| EP0003340 | O60237 | PPP1R12B | Protein phosphatase 1 regulatory subunit 12B | Homo sapiens (HUMAN) | ||||
| EP0003341 | O60238 | BNIP3L | BCL2/adenovirus E1B 19 kDa protein-interacting protein 3-like | Homo sapiens (HUMAN) | ||||
| EP0003342 | O60239 | SH3BP5 | SH3 domain-binding protein 5 | Homo sapiens (HUMAN) | ||||
| EP0003343 | O60240 | PLIN1 | Perilipin-1 | Homo sapiens (HUMAN) | ||||
| EP0003344 | O60241 | ADGRB2 | Adhesion G protein-coupled receptor B2 | Homo sapiens (HUMAN) | ||||
| Page: 3166 First | Pre | Next | Last | ||||||||
