•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0004005 | O70601 | Lat | Linker for activation of T-cells family member 1 | Rattus norvegicus (RAT) | ||||
| EP0004006 | O70608 | Sycp2 | Synaptonemal complex protein 2 | Rattus norvegicus (RAT) | ||||
| EP0004007 | O70609 | Slc22a25 | Putative integral membrane transport protein | Rattus norvegicus (RAT) | ||||
| EP0004008 | O70610 | Gjd2 | Gap junction delta-2 protein | Rattus norvegicus (RAT) | ||||
| EP0004009 | O70616 | AF067061 | AF067061 protein | Mus musculus (MOUSE) | ||||
| EP0004010 | O70617 | Kcnj13 | Inward rectifier potassium channel 13 | Rattus norvegicus (RAT) | ||||
| EP0004011 | O70622 | Rtn2 | Reticulon-2 | Mus musculus (MOUSE) | ||||
| EP0004012 | O70624 | Myoc | Myocilin | Mus musculus (MOUSE) | ||||
| EP0004013 | O73612 | EFNB1 | Ephrin-B1 | Gallus gallus (CHICK) | ||||
| EP0004014 | O73619 | pnn | Nuclear protein | Xenopus laevis (XENLA) | ||||
| EP0004015 | O73872 | sod1 | Superoxide dismutase [Cu-Zn] | Danio rerio (DANRE) | ||||
| EP0004016 | O74113 | sna41 | Cell division control protein 45 homolog | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004017 | O74135 | cki3 | Casein kinase I homolog 3 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004018 | O74161 | CHS5 | Chitin biosynthesis protein CHS5 | Candida albicans (strain SC5314 / ATCC MYA-2876) (CANAL) | ||||
| EP0004019 | O74172 | rps2501 | 40S ribosomal protein S25-B | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004020 | O74173 | tef5 | Elongation factor 1-beta | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004021 | O74174 | vma10 | V-type proton ATPase subunit G | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004022 | O74175 | rpl13 | 60S ribosomal protein L13 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004023 | O74178 | kes1 | Protein kes1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004024 | O74184 | pop3 | Target of rapamycin complex subunit wat1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| Page: 3200 First | Pre | Next | Last | ||||||||
