•
| EPSD ID | UniProt Accession | Gene Name | Protein Name | Species | ||||
|---|---|---|---|---|---|---|---|---|
| EP0004025 | O74189 | PMT1 | Dolichyl-phosphate-mannose--protein mannosyltransferase 1 | Candida albicans (strain SC5314 / ATCC MYA-2876) (CANAL) | ||||
| EP0004026 | O74191 | fkbp39 | FK506-binding protein 39 kDa | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004027 | O74197 | ADE2 | Phosphoribosylaminoimidazole carboxylase | Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) (CANGA) | ||||
| EP0004028 | O74198 | ERG6 | Sterol 24-C-methyltransferase | Candida albicans (strain SC5314 / ATCC MYA-2876) (CANAL) | ||||
| EP0004029 | O74208 | PDH1 | Pleiotropic ABC efflux transporter of multiple drugs PDH1 | Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) (CANGA) | ||||
| EP0004030 | O74215 | dak2 | Dihydroxyacetone kinase 2 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004031 | O74232 | CAP1 | F-actin-capping protein subunit alpha | Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) (KLULA) | ||||
| EP0004032 | O74254 | GAM1 | Glucoamylase 1 | Candida albicans (strain SC5314 / ATCC MYA-2876) (CANAL) | ||||
| EP0004033 | O74261 | HSP60 | Heat shock protein 60, mitochondrial | Candida albicans (strain SC5314 / ATCC MYA-2876) (CANAL) | ||||
| EP0004034 | O74302 | TY1A-DR4 | Transposon Ty1-DR4 Gag polyprotein | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (YEAST) | ||||
| EP0004035 | O74304 | win1 | MAP kinase kinase kinase win1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004036 | O74306 | rpl502 | 60S ribosomal protein L5-B | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004037 | O74309 | slm9 | Histone transcription regulator slm9 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004038 | O74312 | atg9 | Autophagy-related protein 9 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004039 | O74313 | SPBC15D4.08c | Putative uncharacterized protein C15D4.08c | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004040 | O74314 | SPBC15D4.09c | Probable cystathionine gamma-synthase | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004041 | O74315 | amo1 | Nucleoporin-like protein amo1 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004042 | O74319 | taf73 | Transcription initiation factor TFIID subunit taf73 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004043 | O74322 | rps1202 | 40S ribosomal protein S12-B | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| EP0004044 | O74325 | SPBC1685.05 | PDZ domain-containing protein C1685.05 | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (SCHPO) | ||||
| Page: 3201 First | Pre | Next | Last | ||||||||
